aprs.ru Log in · Register · Русский

Raw packets – 145.750-F

next >

Found 123 packets. 0.001 packets/s on average over 131475 s. Query took 0.020 s.

2026-10-30 09:48:33 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 09:30:33 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 09:12:38 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 08:54:23 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 08:37:13 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 08:19:28 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 08:03:13 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 07:47:08 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 07:29:23 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 07:12:18 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 06:53:53 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 06:34:23 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 06:16:03 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 05:57:43 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 05:40:23 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 05:21:48 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 05:04:13 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 04:47:03 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 04:29:49 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 04:11:18 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 03:53:34 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 03:35:59 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 03:16:58 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 02:58:03 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 02:39:13 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 02:20:03 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 02:01:58 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 01:42:59 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 01:24:43 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 01:06:48 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 00:48:43 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 00:31:18 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-30 00:13:53 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 23:55:43 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 23:37:18 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 23:17:28 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 22:59:18 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 22:40:58 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 22:22:39 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 22:03:58 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 21:45:38 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 21:28:13 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 21:08:58 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 20:50:53 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 20:33:08 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 20:14:33 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 19:55:13 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 19:36:37 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 19:17:44 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA
2026-10-29 19:01:23 UTC: OH6AA-3>APRX28,OH6RDT,qAO,OH6V-11:;145.750-F*111111z6305.48N/02133.26Er145.750MHz 1750 -060 R60k Vaasa OH6RAA

next >