aprs.ru Log in · Register · Русский

Raw packets – 146.850-X

next >

Found 659 packets. 0.004 packets/s on average over 172859 s. Query took 0.027 s.

2026-10-31 03:47:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:46:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:46:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 03:37:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:36:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:36:08 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 03:27:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:26:56 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:26:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 03:17:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:16:56 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:07:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 03:06:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:57:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:56:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:47:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:46:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:37:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:36:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:36:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 02:27:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:26:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:26:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAR,W0IN:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 02:17:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:16:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:16:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 02:07:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:06:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 02:06:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 01:57:18 UTC: W5TCR>APN991,qAR,W5NEM-1:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:56:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:56:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 01:47:18 UTC: W5TCR>APN991,qAR,W5NEM-1:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:46:56 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:37:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:36:56 UTC: W5TCR>BEACON,qAR,K5YVY-1:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:27:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:26:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:17:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:16:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:16:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 01:07:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 01:06:56 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 00:57:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 00:56:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 00:56:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAR,W0IN:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 00:47:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 00:46:55 UTC: W5TCR>BEACON,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th
2026-10-31 00:46:09 UTC: NEVAMO>BEACON,WIDE,TRACE,WIDE,qAO,GIRARD:;146.850-X*111111z3752.75N/09420.30WrT91.5 R25m Net Wed 1930
2026-10-31 00:37:18 UTC: W5TCR>APN991,qAR,AE4GC-10:;146.850-x*111111Z3449.64N/08814.48WrT141 -060 Net T8p Mt 2nd Th

next >