aprs.ru Log in · Register · Русский

Raw packets – BG4LZY-B1

next >

Found 150 packets. 0.001 packets/s on average over 153436 s. Query took 0.021 s.

2026-10-31 09:17:01 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171659h3611.05N/11706.04Eb255/010/A=000426 imei:*368 rssi:-71 sat:27/31 T:34°C V:49.5V L:867.1km
2026-10-31 09:16:44 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171642h3611.05N/11706.12Eb279/010/A=000438 imei:*368 rssi:-38 sat:28/31 T:34°C V:49.5V L:867.0km
2026-10-31 09:16:20 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171618h3611.00N/11706.23Eb303/013/A=000451 imei:*368 rssi:-53 sat:28/31 T:33°C V:51.1V L:866.8km
2026-10-31 09:16:05 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171603h3610.99N/11706.27Eb278/005/A=000444 imei:*368 rssi:-48 sat:28/31 T:33°C V:51.1V L:866.7km
2026-10-31 09:15:47 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171545h3610.98N/11706.30Eb299/004/A=000451 imei:*368 rssi:-56 sat:28/31 T:33°C V:51.1V L:866.7km
2026-10-31 09:15:08 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171506h3610.84N/11706.38Eb331/016/A=000455 imei:*368 rssi:-49 sat:28/31 T:33°C V:51.1V L:866.4km
2026-10-31 09:14:52 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171451h3610.79N/11706.42Eb298/011/A=000435 imei:*368 rssi:-39 sat:28/30 T:33°C V:51.1V L:866.3km
2026-10-31 09:14:30 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171427h3610.78N/11706.52Eb274/012/A=000448 imei:*368 rssi:-44 sat:27/30 T:33°C V:51.1V L:866.1km
2026-10-31 09:14:01 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171359h3610.79N/11706.65Eb253/015/A=000452 imei:*368 rssi:-36 sat:28/29 T:33°C V:51.1V L:865.9km
2026-10-31 09:13:17 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171315h3610.87N/11706.83Eb233/010/A=000413 imei:*368 rssi:-46 sat:25/29 T:33°C V:51.1V L:865.6km
2026-10-31 09:13:02 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171300h3610.88N/11706.88Eb306/007/A=000409 imei:*368 rssi:-43 sat:27/29 T:33°C V:51.1V L:865.6km
2026-10-31 09:12:02 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171200h3610.87N/11706.89Eb318/000/A=000395 imei:*368 rssi:-39 sat:26/30 T:33°C V:51.1V L:865.5km
2026-10-31 09:11:02 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171100h3610.79N/11706.94Eb337/014/A=000427 imei:*368 rssi:-51 sat:28/30 T:33°C V:51.1V L:865.4km
2026-10-31 09:10:36 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171034h3610.69N/11707.02Eb316/017/A=000467 imei:*368 rssi:-54 sat:27/30 T:33°C V:51.1V L:865.1km
2026-10-31 09:10:21 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171019h3610.65N/11707.07Eb329/005/A=000490 imei:*368 rssi:-54 sat:27/30 T:33°C V:51.1V L:865.1km
2026-10-31 09:10:02 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/171001h3610.64N/11707.07Eb046/005/A=000507 imei:*368 rssi:-65 sat:28/30 T:33°C V:51.1V L:865.0km
2026-10-31 09:09:15 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170914h3610.57N/11707.05Eb010/000/A=000491 imei:*368 rssi:-63 sat:28/30 T:33°C V:51.1V L:864.9km
2026-10-31 09:08:16 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170814h3610.63N/11707.07Eb194/008/A=000456 imei:*368 rssi:-56 sat:28/30 T:33°C V:51.1V L:864.8km
2026-10-31 09:08:01 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170759h3610.65N/11707.09Eb243/006/A=000449 imei:*368 rssi:-62 sat:28/30 T:33°C V:51.1V L:864.7km
2026-10-31 09:07:07 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170705h3610.64N/11707.31Eb266/017/A=000468 imei:*368 rssi:-45 sat:28/30 T:33°C V:51.1V L:864.4km
2026-10-31 09:06:52 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170650h3610.65N/11707.39Eb220/008/A=000466 imei:*368 rssi:-38 sat:28/30 T:33°C V:51.1V L:864.3km
2026-10-31 09:06:15 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170613h3610.77N/11707.39Eb176/012/A=000452 imei:*368 rssi:-47 sat:28/30 T:34°C V:51.9V L:864.1km
2026-10-31 09:05:15 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170513h3610.95N/11707.39Eb178/013/A=000443 imei:*368 rssi:-47 sat:28/30 T:34°C V:51.9V L:863.7km
2026-10-31 09:05:00 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170458h3611.00N/11707.40Eb222/008/A=000438 imei:*368 rssi:-44 sat:28/30 T:34°C V:51.9V L:863.6km
2026-10-31 09:04:45 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170443h3611.01N/11707.41Eb274/000/A=000437 imei:*368 rssi:-46 sat:28/30 T:34°C V:51.9V L:863.6km
2026-10-31 09:03:45 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170343h3611.01N/11707.44Eb277/007/A=000541 imei:*368 rssi:-42 sat:28/29 T:34°C V:51.9V L:863.6km
2026-10-31 09:03:30 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170328h3611.03N/11707.53Eb185/007/A=000800 imei:*368 rssi:-38 sat:25/29 T:34°C V:51.9V L:863.4km
2026-10-31 09:03:15 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170313h3611.07N/11707.54Eb161/004/A=000705 imei:*368 rssi:-58 sat:28/29 T:34°C V:51.9V L:863.3km
2026-10-31 09:03:00 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170258h3611.09N/11707.55Eb273/004/A=000579 imei:*368 rssi:-56 sat:26/29 T:34°C V:51.9V L:863.3km
2026-10-31 09:02:45 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170243h3611.09N/11707.57Eb285/003/A=000559 imei:*368 rssi:-52 sat:18/29 T:34°C V:51.9V L:863.3km
2026-10-31 09:02:30 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170228h3611.10N/11707.58Eb008/000/A=000611 imei:*368 rssi:-71 sat:19/29 T:34°C V:51.9V L:863.3km
2026-10-31 09:01:30 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170128h3611.20N/11707.58Eb178/009/A=000570 imei:*368 rssi:-47 sat:28/29 T:34°C V:51.9V L:863.1km
2026-10-31 09:00:31 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170028h3611.36N/11707.59Eb171/005/A=000596 imei:*368 rssi:-66 sat:27/29 T:34°C V:51.9V L:862.8km
2026-10-31 09:00:05 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/170003h3611.38N/11707.62Eb252/006/A=000550 imei:*368 rssi:-63 sat:27/29 T:34°C V:51.9V L:862.7km
2026-10-31 08:59:50 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165947h3611.39N/11707.62Eb162/008/A=000517 imei:*368 rssi:-62 sat:25/29 T:34°C V:51.9V L:862.7km
2026-10-31 08:59:23 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165920h3611.47N/11707.61Eb183/006/A=000500 imei:*368 rssi:-51 sat:26/30 T:34°C V:51.9V L:862.6km
2026-10-31 08:58:42 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165839h3611.46N/11707.57Eb080/000/A=000479 imei:*368 rssi:-40 sat:27/30 T:34°C V:51.9V L:862.5km
2026-10-31 08:58:37 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:>Mount Tai, a UNESCO dual heritage site. 1.0.46
2026-10-31 08:57:41 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165739h3611.46N/11707.57Eb068/004/A=000472 imei:*368 rssi:-37 sat:28/31 T:34°C V:51.9V L:862.5km
2026-10-31 08:57:26 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165724h3611.46N/11707.55Eb155/004/A=000479 imei:*368 rssi:-32 sat:28/31 T:34°C V:51.9V L:862.5km
2026-10-31 08:57:11 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165709h3611.47N/11707.55Eb236/000/A=000474 imei:*368 rssi:-45 sat:28/31 T:34°C V:51.9V L:862.5km
2026-10-31 08:56:11 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165609h3611.49N/11707.56Eb226/004/A=000477 imei:*368 rssi:-44 sat:29/31 T:32°C V:52.0V L:862.4km
2026-10-31 08:55:56 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165554h3611.49N/11707.56Eb179/003/A=000474 imei:*368 rssi:-40 sat:29/31 T:32°C V:52.0V L:862.4km
2026-10-31 08:55:41 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165539h3611.51N/11707.56Eb257/002/A=000475 imei:*368 rssi:-45 sat:29/31 T:32°C V:52.0V L:862.4km
2026-10-31 08:55:25 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165524h3611.51N/11707.59Eb237/004/A=000485 imei:*368 rssi:-39 sat:29/31 T:32°C V:52.0V L:862.4km
2026-10-31 08:55:10 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165509h3611.53N/11707.59Eb176/005/A=000490 imei:*368 rssi:-46 sat:29/32 T:32°C V:52.0V L:862.3km
2026-10-31 08:54:46 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/165444h3611.54N/11707.58Eb086/004/A=000493 imei:*368 rssi:-52 sat:29/32 T:32°C V:52.0V L:862.3km
2026-10-31 08:34:29 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/163427h3611.54N/11707.58Eb252/000/A=000493 imei:*368 rssi:-46 sat:27/30 T:33°C V:51.9V L:862.3km
2026-10-31 08:28:37 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:>Mount Tai, a UNESCO dual heritage site. 1.0.46
2026-10-31 08:02:29 UTC: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/160227h3611.54N/11707.58Eb252/000/A=000493 imei:*368 rssi:-48 sat:26/30 T:34°C V:51.9V L:862.3km

next >