aprs.ru Log in · Register · Русский

Raw packets – DB0RZ B

next >

Found 96 packets. 0.001 packets/s on average over 120894 s. Query took 0.021 s.

2026-10-30 07:05:55 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300705z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 06:45:15 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300645z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 06:24:35 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300624z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 06:03:55 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300603z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 05:43:25 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300543z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 05:22:45 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300522z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 05:02:05 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300502z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 04:41:25 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300441z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 04:20:55 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300420z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 04:00:15 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300400z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 03:39:35 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300339z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 03:18:55 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300318z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 02:42:27 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300242z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 02:21:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300221z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 02:01:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300201z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 01:40:37 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300140z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 01:19:57 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300119z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 00:59:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300059z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 00:38:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300038z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-30 00:18:07 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *300018z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 23:57:27 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292357z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 23:36:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292336z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 23:16:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292316z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 22:55:37 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292255z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 22:34:57 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292234z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 22:14:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292214z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 21:53:37 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292153z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 21:33:07 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292132z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 21:12:27 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292112z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 20:51:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292051z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 20:31:07 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292031z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 20:10:27 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *292010z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 19:49:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291949z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 19:29:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291929z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 19:08:37 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291908z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 18:47:57 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291847z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 18:27:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291827z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 18:06:37 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291806z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 17:45:57 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291745z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 17:25:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291725z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 17:04:37 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291704z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 16:43:57 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291643z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 16:23:17 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291623z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 16:02:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291602z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 15:42:07 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291541z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 15:00:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291500z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 14:40:07 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291440z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 14:19:27 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291419z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 13:58:47 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291358z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz
2026-10-29 13:38:07 UTC: DB0RZ-S>APDG01,TCPIP*,qAC,DB0RZ-GS:;DB0RZ B *291338z4809.69ND00933.27Ea/A=000010RNG0001 440 Voice 439.47500MHz -7.6000MHz

next >