aprs.ru Log in · Register · Русский

Raw packets – DO2STO-R

next >

Found 88 packets. 0.001 packets/s on average over 118784 s. Query took 0.023 s.

2026-10-30 06:31:43 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 06:11:43 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 05:51:34 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 05:31:34 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 05:11:33 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 04:51:33 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 04:31:34 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 04:11:34 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 03:51:33 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 03:31:34 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 03:11:34 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 02:51:33 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 02:31:33 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-30 02:11:33 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 23:52:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 23:32:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 23:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 22:52:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 22:32:10 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 22:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 21:52:14 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 21:32:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 21:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 20:52:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 20:32:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 20:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 19:52:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 19:32:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 19:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 18:52:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 18:32:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 18:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 17:52:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 17:32:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 17:12:05 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 16:51:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 16:31:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 16:11:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 15:51:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 15:31:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 15:11:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 14:51:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 14:31:55 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 14:11:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 13:51:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 13:31:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 13:11:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 12:51:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 12:31:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT
2026-10-29 12:11:52 UTC: DO2STO-R>APDG03,TCPIP*,qAC,DO2STO-RS:!4730.91ND00900.13E&/A=00000070cm MMDVM Voice (C4FM) 438.70000MHz -7.6000MHz, DO2STO_Pi-Star_RPT

next >