Raw packets – F6KDU-1
Found 89 packets. 0.001 packets/s on average over 125804 s. Query took 0.020 s.
2026-10-30 08:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|#G%h|
2026-10-30 07:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|#F%i|
2026-10-30 07:17:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|#E%f|
2026-10-30 06:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|#D%h|
2026-10-30 06:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST::F6KDU-1 :PARM.V_Batt
2026-10-30 06:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST::F6KDU-1 :UNIT.VDC
2026-10-30 06:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST::F6KDU-1 :EQNS.0,0.01,0
2026-10-30 06:17:39 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2CAEAST:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|#C%i|
2026-10-30 05:47:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2PANAMA:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!6%k|
2026-10-30 05:17:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2PANAMA:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!5%j|
2026-10-30 04:47:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!4%h|
2026-10-30 04:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!3%i|
2026-10-30 03:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!2%h|
2026-10-30 03:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!1%i|
2026-10-30 02:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!0%f|
2026-10-30 02:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!/%l|
2026-10-30 01:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!.%j|
2026-10-30 01:17:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!-%k|
2026-10-30 00:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!,%j|
2026-10-30 00:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN::F6KDU-1 :PARM.V_Batt
2026-10-30 00:47:39 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN::F6KDU-1 :UNIT.VDC
2026-10-30 00:47:39 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN::F6KDU-1 :EQNS.0,0.01,0
2026-10-30 00:17:38 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|!+%g|
2026-10-29 23:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'W%g|
2026-10-29 23:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'V%i|
2026-10-29 22:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'U%j|
2026-10-29 22:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'T%j|
2026-10-29 21:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'S%h|
2026-10-29 21:17:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'R%i|
2026-10-29 20:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'Q%j|
2026-10-29 20:17:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'P%j|
2026-10-29 19:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'O%j|
2026-10-29 19:17:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'N%g|
2026-10-29 18:47:39 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'M%j|
2026-10-29 18:47:39 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN::F6KDU-1 :PARM.V_Batt
2026-10-29 18:47:39 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN::F6KDU-1 :UNIT.VDC
2026-10-29 18:47:38 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN::F6KDU-1 :EQNS.0,0.01,0
2026-10-29 18:17:38 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2VAN:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|'L%i|
2026-10-29 17:47:43 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$2%j|
2026-10-29 17:17:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$1%j|
2026-10-29 16:47:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$0%j|
2026-10-29 16:17:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$/%i|
2026-10-29 15:47:42 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$.%h|
2026-10-29 15:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$-%i|
2026-10-29 14:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$,%k|
2026-10-29 14:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$+%h|
2026-10-29 13:47:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$*%i|
2026-10-29 13:17:41 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$)%j|
2026-10-29 12:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU:!L8V/0NGY,a GDigipeater iGate LoRa 433.775MHz F6KDU Agglo Pau 334m|$(%k|
2026-10-29 12:47:40 UTC: F6KDU-1>APLRG1,TCPIP*,qAC,T2RDU::F6KDU-1 :PARM.V_Batt