aprs.ru Log in · Register · Русский

Raw packets – K3PDR C

next >

Found 129 packets. 0.001 packets/s on average over 158400 s. Query took 0.020 s.

2026-10-30 17:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 16:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 16:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 16:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 15:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 15:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 15:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 14:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 14:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 13:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 13:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 12:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 12:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 12:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 11:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 11:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 11:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 10:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 10:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 10:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 09:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 09:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 09:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 08:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 08:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 08:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 07:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 07:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 07:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 06:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 06:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 06:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 05:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 05:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 05:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 04:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 04:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 04:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 03:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 03:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 03:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 02:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 02:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 02:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 01:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 01:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 01:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 00:58:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 00:38:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz
2026-10-30 00:18:15 UTC: K3PDR-S>APJIO4,TCPIP*,qAC,K3PDR-GS:;K3PDR C *292253z4004.94ND07510.87WaRNG0020 2m Voice 146.610 -0.600 MHz

next >