aprs.ru Log in · Register · Русский

Raw packets – KA4RVT-C

next >

Found 103 packets. 0.001 packets/s on average over 122400 s. Query took 0.022 s.

2026-10-30 07:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 07:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 06:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 06:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 06:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 05:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 05:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 05:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 04:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 04:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 04:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 03:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 03:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 03:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 02:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 02:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 02:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 01:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 01:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 01:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 00:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 00:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-30 00:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 23:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 23:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 23:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 22:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 22:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 22:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 21:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 21:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 21:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 20:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 20:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 20:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 19:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 19:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 19:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 18:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 18:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 18:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 17:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 17:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 17:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 16:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 16:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 16:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 15:47:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 15:27:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz
2026-10-29 15:07:51 UTC: KA4RVT-C>APJI43,TCPIP*,qAC,KA4RVT-GS:!3443.97ND08501.05W&RNG0060 2m Voice 145.3300 -0.600 MHz

next >