aprs.ru Log in · Register · Русский

Raw packets – KF4DIU-N

next >

Found 130 packets. 0.001 packets/s on average over 155494 s. Query took 0.020 s.

2026-10-30 16:43:20 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 16:23:20 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 16:03:20 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 15:43:20 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 15:23:10 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 15:03:10 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 14:43:10 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 14:23:10 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 14:03:10 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 13:43:10 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 13:23:00 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 13:03:00 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 12:43:00 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 12:23:00 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 12:03:00 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 11:43:00 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 11:22:50 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 11:02:50 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 10:42:50 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 10:22:50 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 10:02:50 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 09:42:50 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 09:22:40 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 09:02:40 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 08:42:40 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 08:22:40 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 08:02:40 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2UKRAINE:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 07:36:09 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 07:16:09 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 06:56:09 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 06:36:09 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 06:16:09 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 05:56:09 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 05:35:59 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 05:15:59 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 04:55:59 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 04:35:59 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 04:15:59 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 03:55:59 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 03:35:49 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 03:15:49 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 02:55:49 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 02:35:49 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 02:15:49 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 01:55:49 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 01:35:39 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 01:15:39 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 00:55:39 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 00:35:39 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star
2026-10-30 00:15:39 UTC: KF4DIU-N>APDG03,TCPIP*,qAC,T2CZECH:!3840.00ND08350.00W&/A=000000440 MMDVM Voice 433.50000MHz +0.0000MHz, KF4DIU_Pi-Star

next >