Raw packets – M8YFO-10
Found 200 packets. 0.001 packets/s on average over 172803 s. Query took 0.021 s.
2026-10-31 00:58:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10296LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-31 00:43:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10296LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-31 00:28:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10295LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-31 00:13:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10296LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
2026-10-30 23:58:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10296LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 23:43:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10296LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 23:28:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10296LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 23:13:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10295LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 22:58:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10295LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 22:43:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10294LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 22:28:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10294LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 22:13:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10294LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 21:58:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10293LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
2026-10-30 21:43:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10291LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 21:28:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10291LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 21:13:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10291LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 20:58:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10290LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 20:43:13 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18
2026-10-30 20:43:12 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10291LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 20:28:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10290LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 20:13:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10289LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 19:58:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10290LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 19:43:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10291LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 19:28:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10290LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 19:13:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10290LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 18:58:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10289LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 18:43:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10288LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 18:28:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10288LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 18:13:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10288LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 17:58:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10287LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 17:43:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10287LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 17:28:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10285LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 17:13:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10283LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 16:58:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10283LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 16:43:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10282LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
2026-10-30 16:28:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10280LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 16:13:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10281LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 15:58:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10279LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 15:43:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10279LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 15:28:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10280LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 15:13:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t058r...p...P...h..b10279LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 14:43:15 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18
2026-10-30 14:43:14 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2IRELAND:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10278LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
2026-10-30 14:28:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10277LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 14:13:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t057r...p...P...h..b10277LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 13:58:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10279LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 13:43:17 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10280LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 13:28:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t056r...p...P...h..b10281LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 13:13:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10282LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
2026-10-30 12:58:16 UTC: M8YFO-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3f0eNkgN_ xG.../...g...t055r...p...P...h..b10283LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V