aprs.ru Log in · Register · Русский

Raw packets – NU3A-N

next >

Found 74 packets. 0.001 packets/s on average over 137984 s. Query took 0.022 s.

2026-10-30 11:42:27 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 11:22:26 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 11:02:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 10:42:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 10:22:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 10:02:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 09:42:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 09:22:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 09:02:16 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 08:42:06 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 08:22:06 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 08:02:07 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 07:42:07 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 00:23:19 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-30 00:03:09 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 23:43:09 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 23:23:09 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 23:03:09 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 22:43:09 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 22:23:09 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 22:02:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 21:42:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 21:22:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 21:02:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 20:42:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 20:22:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 20:02:59 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 19:42:49 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 19:22:49 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 19:02:49 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 18:42:49 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 18:22:49 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 18:02:49 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 17:42:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 17:22:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 17:02:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 16:42:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 16:22:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 16:02:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 15:42:39 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 15:22:29 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 15:02:29 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 14:42:29 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 14:22:29 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 14:02:29 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 13:42:29 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 13:22:19 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 13:02:19 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 12:42:19 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND
2026-10-29 12:22:19 UTC: NU3A-N>APDG03,TCPIP*,qAC,NU3A-NS:!3940.80ND07545.00W&/A=00000070cm MMDVM Voice (C4FM) 446.60000MHz +0.0000MHz, NU3A_Pi-Star_ND

next >