aprs.ru Log in · Register · Русский

Raw packets – ONIONM

next >

Found 421 packets. 0.002 packets/s on average over 172870 s. Query took 0.022 s.

2026-10-31 08:28:23 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|){%H!a|
2026-10-31 08:18:27 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,OATMNN*,qAR,KC8OWL-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)z%H!a|{VsU[}
2026-10-31 08:18:23 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)z%H!a|
2026-10-31 08:08:22 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)y%H!a|
2026-10-31 07:58:22 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)x%H!a|
2026-10-31 07:48:53 UTC: ONIONM>APLRG1,CAVECR,BLACK,SOMTNP*,qAR,W9EN-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)w%H!a|
2026-10-31 07:48:26 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,OATMNN*,qAR,KC8OWL-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)w%H!a|{VsUW}
2026-10-31 07:48:22 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)w%H!a|
2026-10-31 07:38:22 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)v%H!a|
2026-10-31 07:28:22 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)u%H!a|
2026-10-31 07:18:30 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,CAVECR*,qAO,N7AIL-15:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)t%H!a|{VuUV}
2026-10-31 07:18:22 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)t%H!a|
2026-10-31 07:08:28 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,CAVECR*,qAO,N7AIL-15:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)s%H!a|{VtUO}
2026-10-31 07:08:21 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)s%H!a|
2026-10-31 06:58:21 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)r%H!a|
2026-10-31 06:48:21 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)q%H!a|
2026-10-31 06:38:21 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)p%H!a|
2026-10-31 06:28:25 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,OATMNN*,qAR,KC8OWL-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)o%I!a|{VuUW}
2026-10-31 06:28:21 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)o%I!a|
2026-10-31 06:18:25 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,OATMNN*,qAR,KC8OWL-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)n%I!a|{VqUW}
2026-10-31 06:18:20 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)n%I!a|
2026-10-31 06:08:20 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)m%I!a|
2026-10-31 05:58:20 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)l%I!a|
2026-10-31 05:48:24 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,OATMNN*,qAR,KC8OWL-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)k%I!a|{VtUW}
2026-10-31 05:48:20 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)k%I!a|
2026-10-31 05:38:20 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)j%I!a|
2026-10-31 05:28:25 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,OATMNN*,qAR,KC8OWL-44:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)i%I!a|{VuUW}
2026-10-31 05:28:20 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)i%I!a|
2026-10-31 05:18:19 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)h%I!a|
2026-10-31 05:08:19 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)g%I!a|
2026-10-31 04:58:19 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)f%I!a|
2026-10-31 04:48:19 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)e%I!a|
2026-10-31 04:38:19 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)d%I!a|
2026-10-31 04:28:18 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)c%I!a|
2026-10-31 04:18:26 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,CAVECR*,qAO,N7AIL-15:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)b%J!a|{WuTV}
2026-10-31 04:18:18 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)b%J!a|
2026-10-31 04:08:18 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)a%I!a|
2026-10-31 03:58:18 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)`%J!a|
2026-10-31 03:48:18 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)_%J!a|
2026-10-31 03:48:14 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12::ONIONM :PARM.V_Batt,V_Ext
2026-10-31 03:48:11 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12::ONIONM :UNIT.VDC,VDC
2026-10-31 03:48:08 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12::ONIONM :EQNS.0,0.01,0,0,0.02,0
2026-10-31 03:38:08 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)^%J!a|
2026-10-31 03:28:15 UTC: ONIONM>APLRG1,CAVECR,W9EN-44,CAVECR*,qAO,N7AIL-15:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)]%J!a|{WuUV}
2026-10-31 03:28:08 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)]%J!a|
2026-10-31 03:18:07 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)\%J!a|
2026-10-31 03:08:07 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)[%J!a|
2026-10-31 02:58:07 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)Z%J!a|
2026-10-31 02:48:07 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)Y%J!a|
2026-10-31 02:38:07 UTC: ONIONM>APLRG1,WIDE1-1,WIDE2-2,qAR,KD7YAT-12:=L=#Y&229!# !GLoRa APRS Digi Onion Mountain 433.775MHz BW125 SF7 CR4:6 de N7UV|)X%J!a|

next >