aprs.ru Log in · Register · Русский

Raw packets – PU2OVP-R

next >

Found 59 packets. 0.001 packets/s on average over 94799 s. Query took 0.025 s.

2026-10-29 23:43:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 23:23:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 23:03:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 22:43:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 22:23:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 22:03:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 21:43:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 21:23:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 21:03:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 20:43:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 20:23:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 20:03:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 19:43:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 19:23:08 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 19:03:09 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 18:42:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 18:22:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 18:02:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 17:42:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 17:22:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 17:02:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 16:42:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 16:22:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 16:02:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 15:42:59 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 15:22:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 15:02:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 14:42:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 14:22:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 14:02:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 13:42:58 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 13:22:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 13:02:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 12:42:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 12:22:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 12:02:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 11:42:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 11:22:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 11:02:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 10:42:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 10:22:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 10:02:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 09:42:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 09:22:49 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 09:02:50 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 08:42:41 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 08:22:41 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 08:02:41 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 07:42:41 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT
2026-10-29 07:22:41 UTC: PU2OVP-R>APDG03,TCPIP*,qAC,PU2OVP-RS:!5000.00ND00300.00W&/A=00000070cm MMDVM Voice (C4FM) 439.50000MHz -6.0000MHz, PU2OVP_Pi-Star_RPT

next >