aprs.ru Log in · Register · Русский

Raw packets – PY4EI-13

next >

Found 191 packets. 0.001 packets/s on average over 171900 s. Query took 0.025 s.

2026-10-31 03:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@310300z2251.06S/04618.98W_.../...t070P000h70b1015220.9C Umidade 70.9% Pressao 1015.23hPa
2026-10-31 02:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@310245z2251.06S/04618.98W_.../...t070P000h71b1015221.0C Umidade 71.0% Pressao 1015.21hPa
2026-10-31 02:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@310230z2251.06S/04618.98W_.../...t070P000h71b1015321.0C Umidade 71.0% Pressao 1015.30hPa
2026-10-31 02:15:05 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@310215z2251.06S/04618.98W_.../...t070P000h71b1015321.0C Umidade 71.0% Pressao 1015.30hPa
2026-10-31 02:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@310200z2251.06S/04618.98W_.../...t070P000h71b1015321.1C Umidade 71.0% Pressao 1015.33hPa
2026-10-31 01:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@310145z2251.06S/04618.98W_.../...t070P000h70b1015321.1C Umidade 70.8% Pressao 1015.28hPa
2026-10-31 01:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@310130z2251.06S/04618.98W_.../...t070P000h71b1015121.2C Umidade 71.0% Pressao 1015.08hPa
2026-10-31 01:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@310115z2251.06S/04618.98W_.../...t070P000h70b1015021.3C Umidade 70.6% Pressao 1015.02hPa
2026-10-31 01:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@310100z2251.06S/04618.98W_.../...t071P000h70b1014921.4C Umidade 70.5% Pressao 1014.87hPa
2026-10-31 00:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@310045z2251.06S/04618.98W_.../...t071P000h70b1014521.4C Umidade 70.3% Pressao 1014.53hPa
2026-10-31 00:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@310030z2251.06S/04618.98W_.../...t071P000h70b1014521.5C Umidade 70.5% Pressao 1014.47hPa
2026-10-31 00:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@310015z2251.06S/04618.98W_.../...t071P000h70b1014521.6C Umidade 70.1% Pressao 1014.51hPa
2026-10-31 00:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@310000z2251.06S/04618.98W_.../...t071P000h70b1014521.7C Umidade 70.4% Pressao 1014.45hPa
2026-10-30 23:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302345z2251.06S/04618.98W_.../...t071P000h70b1014421.8C Umidade 70.3% Pressao 1014.38hPa
2026-10-30 23:30:07 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302330z2251.06S/04618.98W_.../...t071P000h69b1014221.9C Umidade 69.8% Pressao 1014.15hPa
2026-10-30 23:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302315z2251.06S/04618.98W_.../...t072P000h69b1014022.0C Umidade 69.6% Pressao 1013.97hPa
2026-10-30 23:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@302300z2251.06S/04618.98W_.../...t072P000h69b1013822.0C Umidade 69.6% Pressao 1013.77hPa
2026-10-30 22:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302245z2251.06S/04618.98W_.../...t072P000h69b1013522.1C Umidade 69.3% Pressao 1013.54hPa
2026-10-30 22:30:03 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@302230z2251.06S/04618.98W_.../...t072P000h69b1013322.2C Umidade 69.2% Pressao 1013.26hPa
2026-10-30 22:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@302215z2251.06S/04618.98W_.../...t072P000h69b1013222.3C Umidade 69.2% Pressao 1013.15hPa
2026-10-30 22:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302200z2251.06S/04618.98W_.../...t072P000h68b1012922.3C Umidade 68.8% Pressao 1012.87hPa
2026-10-30 21:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302145z2251.06S/04618.98W_.../...t072P000h68b1012622.4C Umidade 68.8% Pressao 1012.60hPa
2026-10-30 21:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@302130z2251.06S/04618.98W_.../...t073P000h68b1012522.5C Umidade 68.6% Pressao 1012.53hPa
2026-10-30 21:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@302115z2251.06S/04618.98W_.../...t073P000h68b1012322.5C Umidade 68.3% Pressao 1012.30hPa
2026-10-30 21:00:05 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302100z2251.06S/04618.98W_.../...t073P000h68b1012222.6C Umidade 68.1% Pressao 1012.18hPa
2026-10-30 20:45:03 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@302045z2251.06S/04618.98W_.../...t073P000h67b1012122.7C Umidade 67.9% Pressao 1012.10hPa
2026-10-30 20:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@302030z2251.06S/04618.98W_.../...t073P000h67b1012022.8C Umidade 67.8% Pressao 1012.01hPa
2026-10-30 20:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@302015z2251.06S/04618.98W_.../...t073P000h67b1011922.9C Umidade 67.1% Pressao 1011.90hPa
2026-10-30 20:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@302000z2251.06S/04618.98W_.../...t073P000h67b1011823.0C Umidade 67.1% Pressao 1011.77hPa
2026-10-30 19:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301945z2251.06S/04618.98W_.../...t073P000h67b1011822.8C Umidade 67.1% Pressao 1011.81hPa
2026-10-30 19:30:05 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@301930z2251.06S/04618.98W_.../...t073P000h67b1011822.9C Umidade 67.0% Pressao 1011.80hPa
2026-10-30 19:15:05 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@301915z2251.06S/04618.98W_.../...t074P000h66b1011823.1C Umidade 66.4% Pressao 1011.82hPa
2026-10-30 19:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301900z2251.06S/04618.98W_.../...t074P000h66b1011823.1C Umidade 66.5% Pressao 1011.78hPa
2026-10-30 18:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301845z2251.06S/04618.98W_.../...t074P000h67b1011723.2C Umidade 67.0% Pressao 1011.71hPa
2026-10-30 18:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301815z2251.06S/04618.98W_.../...t073P000h67b1012022.9C Umidade 67.6% Pressao 1011.96hPa
2026-10-30 18:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301800z2251.06S/04618.98W_.../...t073P000h68b1012322.6C Umidade 68.2% Pressao 1012.27hPa
2026-10-30 17:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301745z2251.06S/04618.98W_.../...t073P000h68b1012422.6C Umidade 68.8% Pressao 1012.36hPa
2026-10-30 17:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301730z2251.06S/04618.98W_.../...t073P000h68b1012422.5C Umidade 68.5% Pressao 1012.43hPa
2026-10-30 17:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301715z2251.06S/04618.98W_.../...t073P000h68b1012622.5C Umidade 68.8% Pressao 1012.56hPa
2026-10-30 17:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301700z2251.06S/04618.98W_.../...t072P000h69b1012822.4C Umidade 69.0% Pressao 1012.81hPa
2026-10-30 16:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301645z2251.06S/04618.98W_.../...t072P000h69b1013122.3C Umidade 69.6% Pressao 1013.12hPa
2026-10-30 16:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@301630z2251.06S/04618.98W_.../...t072P000h70b1013222.2C Umidade 70.0% Pressao 1013.18hPa
2026-10-30 16:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301615z2251.06S/04618.98W_.../...t072P000h70b1013422.0C Umidade 70.5% Pressao 1013.39hPa
2026-10-30 16:00:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@301600z2251.06S/04618.98W_.../...t071P000h70b1013521.9C Umidade 70.3% Pressao 1013.54hPa
2026-10-30 15:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301545z2251.06S/04618.98W_.../...t072P000h70b1013522.0C Umidade 70.4% Pressao 1013.54hPa
2026-10-30 15:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@301530z2251.06S/04618.98W_.../...t072P000h70b1013622.1C Umidade 70.1% Pressao 1013.58hPa
2026-10-30 15:15:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2CHILE:@301515z2251.06S/04618.98W_.../...t071P000h70b1013821.9C Umidade 70.7% Pressao 1013.77hPa
2026-10-30 15:00:03 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301500z2251.06S/04618.98W_.../...t071P000h71b1014021.7C Umidade 71.3% Pressao 1013.95hPa
2026-10-30 14:45:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2PANAMA:@301445z2251.06S/04618.98W_.../...t071P000h72b1014221.6C Umidade 72.1% Pressao 1014.18hPa
2026-10-30 14:30:04 UTC: PY4EI-13>APRS,TCPIP*,qAC,T2BRAZIL:@301430z2251.06S/04618.98W_.../...t070P000h72b1014321.3C Umidade 72.2% Pressao 1014.29hPa

next >