Raw packets – SP2HER-1
Found 222 packets. 0.001 packets/s on average over 171906 s. Query took 0.021 s.
2026-10-31 13:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#I%S|
2026-10-31 13:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#H%S|
2026-10-31 12:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#G%S|
2026-10-31 12:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#F%S|
2026-10-31 12:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#E%T|
2026-10-31 12:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#D%Q|
2026-10-31 11:57:51 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.29
2026-10-31 11:57:48 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2UUU-1:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|#C%U|
2026-10-31 11:57:42 UTC: SP2HER-1>APLRG1,SP2OSA,WIDE1*,qAR,SP2KDS-1::SP2HER-1 :PARM.V_Batt
2026-10-31 11:57:39 UTC: SP2HER-1>APLRG1,SP2OSA,WIDE1*,qAR,SP2KDS-1::SP2HER-1 :UNIT.VDC
2026-10-31 11:57:35 UTC: SP2HER-1>APLRG1,SP2OSA,WIDE1*,qAR,SP2KDS-1::SP2HER-1 :EQNS.0,0.01,0
2026-10-31 11:42:47 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%N%U|
2026-10-31 11:27:47 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%M%U|
2026-10-31 11:12:46 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%L%U|
2026-10-31 10:57:47 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%K%V|
2026-10-31 10:42:46 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%J%V|
2026-10-31 10:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%I%V|
2026-10-31 10:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%H%V|
2026-10-31 09:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%G%S|
2026-10-31 09:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%F%W|
2026-10-31 09:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%E%W|
2026-10-31 09:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%D%X|
2026-10-31 08:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%C%X|
2026-10-31 08:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%B%X|
2026-10-31 08:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%A%X|
2026-10-31 08:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%@%Y|
2026-10-31 07:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%?%Y|
2026-10-31 07:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%>%Z|
2026-10-31 07:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%=%Z|
2026-10-31 07:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%<%[|
2026-10-31 06:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%;%[|
2026-10-31 06:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%:%\|
2026-10-31 06:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%9%\|
2026-10-31 06:12:44 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%8%\|
2026-10-31 05:57:48 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.29
2026-10-31 05:57:44 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|%7%^|
2026-10-31 05:57:41 UTC: SP2HER-1>APLRG1,SP2RO-10,WIDE1*,qAR,SQ2MO-2::SP2HER-1 :PARM.V_Batt
2026-10-31 05:57:38 UTC: SP2HER-1>APLRG1,SP2RO-10,WIDE1*,qAR,SQ2MO-2::SP2HER-1 :UNIT.VDC
2026-10-31 05:57:36 UTC: SP2HER-1>APLRG1,SP2RO-10,WIDE1*,qAR,SQ2MO-2::SP2HER-1 :EQNS.0,0.01,0
2026-10-31 05:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|',%`|
2026-10-31 05:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'+%a|
2026-10-31 05:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'*%a|
2026-10-31 04:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|')%a|
2026-10-31 04:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'(%_|
2026-10-31 04:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|''%a|
2026-10-31 04:12:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'&%`|
2026-10-31 03:57:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'%%]|
2026-10-31 03:42:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'$%a|
2026-10-31 03:27:45 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'#%a|
2026-10-31 03:12:44 UTC: SP2HER-1>APLRG1,WIDE2-2,qAR,SP2RO-10:!L3!^+S2ZP# G434.855MHz 1200bps W1 PomLoRa Digi Gdansk-Wrzeszcz Gorny|'"%a|