aprs.ru Log in · Register · Русский

Raw packets – SQ3AUA-10

next >

Found 188 packets. 0.001 packets/s on average over 172450 s. Query took 0.021 s.

2026-10-31 01:52:05 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-31 01:37:05 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-31 01:21:40 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-31 01:06:40 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.50V
2026-10-31 00:51:15 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-31 00:36:15 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-31 00:20:53 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-31 00:05:53 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 23:50:25 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 23:35:25 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-30 23:20:00 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 23:05:00 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 22:49:35 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 22:34:35 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.50V
2026-10-30 22:19:10 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 22:04:10 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 21:48:45 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 21:33:45 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 21:18:20 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 21:03:20 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 20:47:55 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 20:32:58 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 20:17:30 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 20:02:33 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 19:47:08 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 19:32:05 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SP3DVO-11:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 19:16:45 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 19:01:45 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-30 18:46:15 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 18:31:15 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-30 18:15:50 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 18:00:53 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 17:45:26 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 17:30:28 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAR,SQ3AUA-1:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 17:15:00 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 17:00:00 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 16:44:35 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 16:29:35 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 16:14:10 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 15:59:13 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 15:43:48 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAR,SQ3AUA-1:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-30 15:28:48 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAR,SQ3AUA-1:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 15:13:20 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 14:42:55 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 14:27:55 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 14:12:30 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 13:57:30 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.51V
2026-10-30 13:27:05 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V
2026-10-30 13:11:40 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.53V
2026-10-30 12:56:40 UTC: SQ3AUA-10>APLRG1,WIDE1-1,qAO,SQ3KT-10:!L3Yo7Rc6'# xGLoRaAPRS_Gate @1k2 434.855MHz Batt=4.52V

next >