aprs.ru Log in · Register · Русский

Raw packets – SV3JBM

Found 20 packets. 0.005 packets/s on average over 4316 s. Query took 0.021 s.

2026-10-29 07:50:07 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:49:00 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:44:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:39:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:38:25 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:>290637zKALAMATA , 73S DE SV3JBM
2026-10-29 07:34:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:29:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:24:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:19:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:14:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:09:01 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:08:25 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:>290637zKALAMATA , 73S DE SV3JBM
2026-10-29 07:08:11 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 07:03:12 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 06:58:12 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 06:53:10 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 06:48:11 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 06:43:11 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}
2026-10-29 06:38:23 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:>290637zKALAMATA , 73S DE SV3JBM
2026-10-29 06:38:11 UTC: SV3JBM>APU25N,TCPIP*,qAC,SV1LL-VH:=3702.13N/02207.27E-LABORATORY {UIV32}