aprs.ru Log in · Register · Русский

Raw packets – TA6MMT

next >

Found 57 packets. 0.001 packets/s on average over 103382 s. Query took 0.020 s.

2026-10-30 02:16:05 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SPAIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-30 01:45:20 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2TAS:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-30 01:14:34 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CSNGRAD:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-30 00:43:46 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CHILE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-30 00:12:53 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2TAS:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 23:42:12 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CHILE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 23:11:26 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2ROMANIA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 22:40:44 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CAEAST:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 22:10:00 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 21:39:12 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2TAS:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 21:08:18 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2POLC:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 20:37:28 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SPAIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 20:06:35 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SPAIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 19:35:48 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SJC:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 19:04:59 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 18:34:16 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CHILE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 18:03:27 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2VAN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 17:32:31 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CAEAST:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 17:01:39 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 16:30:41 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CAEAST:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 15:59:50 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2TEXAS:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 15:29:01 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CAEAST:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 14:58:08 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 14:27:17 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SJC:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 13:56:25 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 13:25:36 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2FRANCE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 12:54:49 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2TAS:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 12:24:07 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 11:53:19 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CAEAST:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 11:22:37 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2TEXAS:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 10:51:50 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2RDU:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 10:21:11 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2ALBERTA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 09:50:28 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SPAIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 09:19:46 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2DENMARK:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 08:49:00 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2LUBLIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 08:18:12 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CHILE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 07:47:24 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SPAIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 07:16:41 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2GREECE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 06:45:49 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2NUERNBG:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 06:15:13 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CSNGRAD:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 05:44:03 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SPAIN:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 05:13:21 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2FINLAND:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 04:42:42 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2SWISS1:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 04:12:07 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2LAUSITZ:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 03:41:14 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2FINLAND:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 03:10:22 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CSNGRAD:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 02:39:47 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2BIO:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 02:08:56 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CHILE:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 01:38:19 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2PANAMA:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!
2026-10-29 01:07:46 UTC: TA6MMT>APTURK,TCPIP*,qAC,T2CSNGRAD:=4020.81N\03632.62E-Op. Mehmet DİNÇ 73!

next >