aprs.ru Log in · Register · Русский

Raw packets – VK3RWN-C

next >

Found 118 packets. 0.001 packets/s on average over 140400 s. Query took 0.021 s.

2026-10-30 12:26:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 12:06:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 11:46:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 11:26:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 11:06:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 10:46:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 10:26:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 10:06:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 09:46:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 09:26:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 09:06:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 08:46:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 08:26:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 08:06:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 07:46:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 07:26:03 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 07:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 06:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 06:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 06:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 05:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 05:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 05:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 04:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 04:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 04:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 03:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 03:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 03:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 02:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 02:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 02:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 01:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 01:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 01:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 00:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 00:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-30 00:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 23:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 23:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 23:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 22:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 22:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 22:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 21:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 21:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 21:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 20:46:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 20:26:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz
2026-10-29 20:06:04 UTC: VK3RWN-C>APJI43,TCPIP*,qAC,VK3RWN-GS:!3751.56SD14521.78E&RNG0070 2m Voice 146.9125 -0.600 MHz

next >