aprs.ru Log in · Register · Русский

Raw packets – W1ATD-R

next >

Found 143 packets. 0.001 packets/s on average over 100829 s. Query took 0.020 s.

2026-10-30 01:24:22 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-30 01:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-30 00:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-30 00:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-30 00:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-30 00:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-30 00:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 23:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 23:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 23:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 23:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 23:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 23:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 22:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 22:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 22:24:32 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 22:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 22:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 22:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 21:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 21:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 21:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 21:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 21:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 21:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 20:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 20:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 20:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 20:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 20:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 20:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 19:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 19:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 19:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 19:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 19:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 19:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 18:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 18:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 18:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 18:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 18:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 18:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 17:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 17:43:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 17:24:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 17:23:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 17:04:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 17:03:42 UTC: W1ATD-R>APDG03,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (C4FM) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT
2026-10-29 16:44:12 UTC: W1ATD-R>APDG04,TCPIP*,qAC,W1ATD-RS:!4206.67ND07042.26W&/A=0000002m MMDVM Voice (NXDN) 145.39000MHz -0.6000MHz, W1ATD_Pi-Star_RPT

next >