aprs.ru Log in · Register · Русский

Raw packets – YD3DCY-12

next >

Found 272 packets. 0.002 packets/s on average over 138732 s. Query took 0.023 s.

2026-10-31 13:34:32 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0747.81S\11211.26EP000/000/A=000633 SAT:09 Stop
2026-10-31 13:34:15 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0747.81S\11211.26EP000/000/A=000583 SAT:08 Stop
2026-10-31 13:33:59 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0747.81S\11211.26EP000/000/A=000587 SAT:08 Stop
2026-10-31 13:33:49 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0747.80S/11211.26E>166/002/A=000600 SAT:09
2026-10-31 13:32:55 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0747.60S/11211.42E>218/021/A=000597 SAT:09
2026-10-31 13:32:14 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0747.35S/11211.57E>203/028/A=000583 SAT:08 RUN
2026-10-31 13:31:09 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0746.91S/11211.67E>188/030/A=000551 SAT:09
2026-10-31 13:30:38 UTC: YD3DCY-12>APINDY,YH3NPX-5,WIDE2-1,qAR,YD3DCY-10:!0746.72S/11211.70E>189/016/A=000538 SAT:09
2026-10-31 13:28:36 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0746.33S\11211.76EP000/000/A=000570 SAT:09 Stop
2026-10-31 13:28:15 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0746.26S/11211.77E>187/016/A=000538 SAT:09
2026-10-31 13:27:21 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0746.08S/11211.79E>187/005/A=000501 SAT:09
2026-10-31 13:27:14 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0746.07S/11211.80E>195/002/A=000511 SAT:09
2026-10-31 13:26:12 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.84S/11211.83E>187/019/A=000495 SAT:09
2026-10-31 13:25:29 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.66S/11211.85E>185/007/A=000492 SAT:09 RUN
2026-10-31 13:25:21 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.65S/11211.85E>000/001/A=000485 SAT:09
2026-10-31 13:24:06 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YH3AG-10:!0745.46S/11211.88E>186/011/A=000492 SAT:09
2026-10-31 13:23:59 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.45S/11211.88E>162/004/A=000479 SAT:09
2026-10-31 13:23:48 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.44S\11211.88EP000/000/A=000482 SAT:09 Stop
2026-10-31 13:23:41 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.44S/11211.87E>096/002/A=000495 SAT:08 RUN
2026-10-31 13:23:24 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.44S\11211.87EP000/000/A=000501 SAT:09 Stop
2026-10-31 13:22:03 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.39S/11211.68E>110/004/A=000475 SAT:08
2026-10-31 13:20:58 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.34S/11211.56E>109/006/A=000442 SAT:07
2026-10-31 13:20:51 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.34S/11211.55E>082/004/A=000433 SAT:07 RUN
2026-10-31 13:20:00 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.39S/11211.53E>358/002/A=000469 SAT:06
2026-10-31 13:19:37 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.40S\11211.53EP000/000/A=000498 SAT:05 Stop
2026-10-31 13:19:27 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.40S/11211.54E>293/002/A=000488 SAT:05
2026-10-31 13:19:20 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.40S/11211.54E>316/002/A=000495 SAT:05
2026-10-31 13:18:09 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:>INDYTRACK2.0 on LibF4GOH
2026-10-31 12:38:02 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.41S\11211.54EP000/000/A=000462 SAT:07 Stop
2026-10-31 12:37:15 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.37S/11211.55E>181/004/A=000456 SAT:07
2026-10-31 12:37:05 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.36S/11211.55E>151/004/A=000449 SAT:07
2026-10-31 12:36:58 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.35S/11211.55E>199/004/A=000442 SAT:07 RUN
2026-10-31 12:36:50 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.34S/11211.55E>233/002/A=000446 SAT:07
2026-10-31 12:36:19 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.37S/11211.63E>291/012/A=000452 SAT:06
2026-10-31 12:35:09 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YH3BF-10:!0745.44S/11211.87E>284/008/A=000495 SAT:04
2026-10-31 12:34:58 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.44S/11211.89E>264/003/A=000482 SAT:04
2026-10-31 12:32:57 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:>INDYTRACK2.0 on LibF4GOH
2026-10-31 11:32:13 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YH3BF-10:!0745.33S\11211.91EP000/000/A=000498 SAT:09 Stop
2026-10-31 11:31:57 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YH3AG-10:!0745.33S\11211.91EP000/000/A=000495 SAT:09 Stop
2026-10-31 11:31:24 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.33S\11211.91EP000/000/A=000429 SAT:09 Stop
2026-10-31 11:31:09 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.33S/11211.90E>050/002/A=000449 SAT:09 RUN
2026-10-31 11:30:28 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YD3DCY-10:!0745.52S/11211.87E>009/019/A=000456 SAT:09
2026-10-31 11:29:45 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YC3ADM-2:!0745.68S\11211.85EP000/000/A=000446 SAT:08 Stop
2026-10-31 11:29:28 UTC: YD3DCY-12>APINDY,YH3NPX-7*,WIDE2-1,qAR,YH3NPX-2:!0745.68S\11211.85EP000/000/A=000465 SAT:09 Stop
2026-10-31 11:27:47 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YD3DCY-10:!0746.09S/11211.79E>007/012/A=000462 SAT:09 RUN
2026-10-31 11:27:04 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YD3DCY-10:!0746.08S/11211.66E>108/007/A=000472 SAT:09
2026-10-31 11:26:56 UTC: YD3DCY-12>APINDY,WIDE1-1,WIDE2-1,qAR,YD3DCY-10:!0746.08S\11211.65EP000/000/A=000465 SAT:09 Stop
2026-10-31 11:26:04 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YH3BF-10:!0746.28S/11211.58E>017/016/A=000495 SAT:09
2026-10-31 11:25:57 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YD3DCY-10:!0746.30S/11211.57E>352/006/A=000501 SAT:09 RUN
2026-10-31 11:25:19 UTC: YD3DCY-12>APINDY,YH3NPX-7,WIDE2-1,qAR,YH3BF-10:!0746.34S/11211.74E>285/013/A=000495 SAT:09

next >