aprs.ru Log in · Register · Русский

Status packets – N7XRD-2

< previous

Found 195 packets. 0.001 packets/s on average over 196798 s. Query took 0.016 s.

Identical status reports from a station are merged into an interval. Kept for 30 days.

2026-10-29 10:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 10:21 4529.04N 11626.37W
2026-10-29 10:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 10:11 4529.04N 11626.37W
2026-10-29 09:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 09:51 4529.04N 11626.37W
2026-10-29 09:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 09:41 4529.04N 11626.37W
2026-10-29 09:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 09:21 4529.04N 11626.37W
2026-10-29 08:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 08:51 4529.04N 11626.37W
2026-10-29 08:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 08:41 4529.04N 11626.37W
2026-10-29 08:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 08:21 4529.04N 11626.37W
2026-10-29 08:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 08:11 4529.04N 11626.37W
2026-10-29 07:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 07:51 4529.04N 11626.37W
2026-10-29 07:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 07:41 4529.04N 11626.37W
2026-10-29 07:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 07:21 4529.04N 11626.37W
2026-10-29 07:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 07:11 4529.04N 11626.37W
2026-10-29 06:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 06:51 4529.04N 11626.37W
2026-10-29 06:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 06:41 4529.04N 11626.37W
2026-10-29 06:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 06:21 4529.04N 11626.37W
2026-10-29 06:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 06:11 4529.04N 11626.37W
2026-10-29 05:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 05:51 4529.04N 11626.37W
2026-10-29 05:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 05:41 4529.04N 11626.37W
2026-10-29 05:31:41 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 05:11 4529.04N 11626.37W
2026-10-29 05:01:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 05:01 4529.04N 11626.37W
2026-10-29 04:51:41 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 04:31 4529.04N 11626.37W
2026-10-29 04:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 04:21 4529.04N 11626.37W
2026-10-29 04:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 04:11 4529.04N 11626.37W
2026-10-29 03:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 03:51 4529.04N 11626.37W
2026-10-29 03:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 03:41 4529.04N 11626.37W
2026-10-29 03:21:21 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 03:21 4529.04N 11626.37W
2026-10-29 03:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 03:11 4529.04N 11626.37W
2026-10-29 02:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 02:51 4529.04N 11626.37W
2026-10-29 02:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 02:41 4529.04N 11626.37W
2026-10-29 02:01:20 UTC – 2026-10-29 02:31:41 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 02:01 4529.04N 11626.37W
2026-10-29 01:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 01:41 4529.04N 11626.37W
2026-10-29 01:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 01:21 4529.04N 11626.37W
2026-10-29 01:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 01:11 4529.04N 11626.37W
2026-10-29 00:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 00:51 4529.04N 11626.37W
2026-10-29 00:41:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 00:41 4529.04N 11626.37W
2026-10-29 00:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 00:21 4529.04N 11626.37W
2026-10-29 00:11:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 00:11 4529.04N 11626.37W
2026-10-28 23:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 23:51 4529.04N 11626.37W
2026-10-28 23:21:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 23:21 4529.04N 11626.37W
2026-10-28 22:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 22:51 4529.04N 11626.37W
2026-10-28 22:31:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 22:31 4529.04N 11626.37W
2026-10-28 22:21:41 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 22:01 4529.04N 11626.37W
2026-10-28 21:51:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 21:51 4529.04N 11626.37W
2026-10-28 21:31:20 UTC: N7XRD-2: DX: COLDSP 63.6mi 175° 21:31 4529.04N 11626.37W

< previous