Callsigns starting with HB9
| Callsign | Last heard | Comment |
|---|---|---|
| HB9VQQ-4 | 5m29s ago | Orn-Bachtel ZH#HB9VQQ/B=100/N13 |
| HB9VQQ-5 | 12m56s ago | Tanzboden SG/B=088/N8 |
| HB9WAD-51 | 19m54s ago | MeshCom iGate Knonau#HB9WAD-51/B=100/N2 |
| HB9WAM-7 | 1d7h ago | _ |
| HB9WDF-15 | 13m9s ago | Testbetrieb LORA APRS iGate Rundstrahlantenne Ext=14.82V |
| HB9WDF-9 | 1h15m ago | 439.175MHz C100 -760 |
| HB9WNM-12 | 9m1s ago | MeshCom4 Gateway#Paul/B=100/N3 |
| HB9WNM-13 | 1m11s ago | meshnode#Paul/B=094/N3 |
| HB9WNM-49 | 15m28s ago | @Home TDeck#Paul/B=100/N3 |
| HB9WNM-7 | 2m47s ago | T-Deck unterwegs#Paul/N2 |
| HB9XAR-10 | 25m3s ago | LoRa RPI-iGate |
| HB9XAR-7 | 29m39s ago | LoRa Tracker Ub=4.06V || GW SNR:+8dB RSSI:-28dB |
| HB9XBO-10 | 1h21m ago | SharkRF M1KE |
| HB9XBO-40 | 4m28s ago | Meshcom GW#HB9XBO-40/B=100 |
| HB9XBO-9 | 2h2m ago | 438.950MHz C077 -760 /Voice Alert:144.800MHz Tsql 136.5Hz |
| HB9XC-4 | 1m33s ago | /Loveresse USKA PIEPER sysop: www.iapc.ch |
| HB9Y | 31m24s ago | 144.925MHz Winlink VARA FM Gateway |
| HB9ZCF-10 | 1m38s ago | WX3in1Plus |
| HB9ZCF-9 | 9h40m ago | |
| HB9ZEI | 23h5m ago | hb9zei |
| HB9ZF-1 | 4m39s ago | 144.800MHz 10W Digi-IGate Bachtel, no answe |
| HB9ZF-12 | 11m7s ago | Orn (Bachtel) 960müM. HB9ZF 439.400MHz / 145.7625MHz / PL71.9Hz / JN47kg |
| HB9ZF-3 | 18m18s ago | 144.800MHz 5W Digi-IGate Sunnenbuel, no ans |
| HB9ZG-1 | 15m39s ago | APRS U=13.5V,T=28.8C iGATE HB9ZG-1 Huenenberg |
| HB9ZG-10 | 31m22s ago | 439.850MHz Winlink VARA FM Wide Gateway |
| HB9ZG-11 | 10m33s ago | Lora iGate |
| HB9ZG-12 | 13m39s ago | .../...g...t071h06b08399LoRa iGate Rigi-Scheidegg |
| HB9ZG-2 | 10m57s ago | APRS U=13.7V,T=19.0C iGATE HB9ZG-2 Rigi-Scheidegg |
| HB9ZG-49 | 10m58s ago | Digipeater#SysOp-HB9JAY/B=064/N5 |
| HB9ZG B | 20m28s ago | 70cm Voice (D-Star) 439.46250MHz -7.6000MHz, APRS for ircDDBGateway |
| HB9ZG-B | 20m18s ago | 70cm Voice (D-Star) 439.46250MHz -7.6000MHz, APRS for ircDDBGateway |
| HB9ZIE | 1d19h ago | |
| HB9ZIE-9 | 1d3h ago | _ |
| HB9ZRH-10 | 1m57s ago | BME280 |
| HB9ZRH C | 19m3s ago | 2m Voice 145.57500MHz -0.6000MHz |
| HB9ZRH-C | 18m53s ago | 2m Voice 145.57500MHz -0.6000MHz |
| HB9ZZ-1 | 3m44s ago | APRS-GW of Funkbude ETHZ funkbude@amiv.ethz.ch |
Page generated in 0.018 s.