Callsigns starting with LX
| Callsign | Last heard | Comment |
|---|---|---|
| LX0APE-4 | 59s ago | IGATE VHF U=14.1V,T=21.3C/70.3F |
| LX0APN-2 | 4m23s ago | PLXDigi U=14.0V. |
| LX0APN-4 | 30m52s ago | IGate UHF W3,LUXn-N,T=15.1C |
| LX0APR-2 | 1m12s ago | APRS Digi Blaschette/Lux R.L. www.rlx.lu |
| LX0APS-2 | 57s ago | IGate VHF W3,LUXn-N |
| LX0ARR-13 | 3m7s ago | .weewx-4.0.0-FineOffsetUSB |
| LX0BCE-10 | 3m17s ago | Junglinster IGATE LoRa APRS - 433.775MHz |
| LX0BPE-4 | 5h17m ago | APRS Digi Elvange (Schengen) |
| LX0DME-B | 14m8s ago | D-Star Rptr 439.51250MHz -7.6MHz |
| LX0DML-B | 2m56s ago | D-Star Rptr 438.3375MHz |
| LX0DRD-B | 2m56s ago | D-Star Rptr 439.0375MHz |
| LX0DRH-B | 2m56s ago | D-Star Rptr 438.200MHz -7.6MHz |
| LX0DRJ-B | 2m56s ago | D-Star Rptr 439.400MHz |
| LX0DRN-B | 2m56s ago | D-Star Rptr 438.31250MHz -7.6MHz |
| LX0DRV-B | 3m6s ago | D-Star Rptr 438.525MHz |
| LX0KA-10 | 7m56s ago | APRS digi Kayl U=12.3V |
| LX0LRB-10 | 2m19s ago | Bourscheid I GATE LoRa APRS - 433.775 |
| LX0LRD-10 | 9m59s ago | LoRa APRS I-Gate Dippach - 433.775 MHz Ext=16.08V<я |
| LX0WX-13 | 2m1s ago | JN39BW Alt:523m * |
| LX0XP | 3m47s ago | OpenWebRX APRS gateway HEIGHT=66 GAIN=3 |
| LX1BH-10 | 55s ago | LoRa APRS RX iGate |
| LX1CN-9 | 1d1h ago | |
| LX1CU-13 | 1m48s ago | WX3in1Plus2.0 U=12.0V,T=29.5C |
| LX1DH E | 17m27s ago | 440 Voice 433.40000MHz +0.0000MHz |
| LX1DH-E | 17m16s ago | 440 Voice 433.40000MHz +0.0000MHz |
| LX1DUC-4 | 11m35s ago | FillIn CrossBand Digipeater DIEKIRCH |
| LX1EFA-7 | 14h13m ago | *Unified Radios* |
| LX1ER-7 | 17h19m ago | JOEL on TOUR |
| LX1GG-11 | 3m36s ago | Grummeli_Grummel de_GRUMMLER um Bierg |
| LX1GG-15 | 43m8s ago | Grummeli Grummel Pico 4 |
| LX1JH | 1m50s ago | SharkRF openSPOT4 |
| LX1JH-10 | 13m30s ago | Wasserbillig LoRa APRS 433.775 Mhz |
| LX1JH-12 | 21h21m ago | "5LX1JH-12>TYTYP2,LX0WX-13,WIDE1*,F5ZEE*,qAR,DB1SB-10:`|62'z>/"5r} |
| LX1KQ-4 | 22s ago | via https://aprsconnect.com |
| LX1KQ-5 | 14s ago | https://www.hamradio.lu |
| LX1KQ-7 | 35s ago | |
| LX1LW-10 | 5m12s ago | LX1LW LoRa APRS iGateway Mamer 433.775MHz |
| LX1LW-9 | 16h34m ago | <яLX0LRB-10>APLRG1,WIDE1-1:!L59)1P# |
| LX1MG-B | 6m12s ago | HotSpot 433.425MHz |
| LX1SP-5 | 16m26s ago | Pierre |
| LX1US-8 | 10h32m ago | A¬P |
| LX1YCV-7 | 16h13m ago | Mate LX1YCV |
| LX1YCV/P | 16h13m ago | CT7/LX1YCV/P 14.074 MHz FT8 |
| LX2CJ-9 | 1d0h ago | Arduino APRS 20 km/h |
| LX2MT-10 | 47m23s ago | LoRa APRS |
| LX2MT-15 | 13m33s ago | RP2040 |
| LX2RL-10 | 3m17s ago | PicoAPRS V4 |
| LX2RS-D | 6m45s ago | 70cm MMDVM Voice (DMR) 433.65000MHz +0.0000MHz, APRS for DMRGateway |
| LX2ZZ-10 | 14m17s ago | LX2ZZ LoRa APRS iGATE |
| LX2ZZ-11 | 28s ago | |
| LX2ZZ-D | 12m32s ago | 70cm MMDVM Voice (DMR) 440.00000MHz +0.0000MHz, APRS for DMRGateway |
| LX6FB-9 | 14h54m ago | 220d moving |
| LX6FB B | 9m33s ago | 70cm Voice (D-Star) 433.46500MHz +0.0000MHz |
| LX6FB-B | 9m23s ago | 70cm Voice (D-Star) 433.46500MHz +0.0000MHz |
| LX6K-3 | 3m27s ago | 432.500 |
| LX6K-4 | 15h52m ago | via https://aprsconnect.com |
| LX7EF-R | 10m30s ago | 70cm MMDVM Voice (NXDN) 439.00000MHz -6.0000MHz, LX7EF_Pi-Star_RPT |
| LX7JC-9 | 2h1m ago | Radio Scouting 13.23V |
| LX9EPF B | 18m36s ago | 440 Voice 432.95000MHz +0.0000MHz |
| LX9EPF-B | 18m26s ago | 440 Voice 432.95000MHz +0.0000MHz |
| LXNGTN | 3m17s ago | WX3in1Mini W0SS Lexington Township KS |
Page generated in 0.016 s.