Callsigns starting with OK0
| Callsign | Last heard | Comment |
|---|---|---|
| OK0BAD-2 | 6m45s ago | /W3,CZn-N Brdy use:LIST CPU:34C |
| OK0BAF-1 | 1m15s ago | /W3,CZn-N,igate Svratouch use:LIST CPU:33C |
| OK0BAF-10 | 1m1s ago | LoRa APRS IGATE Svratouch 737 a.s.l |
| OK0BAJ | 1s ago | 439.325MHz -760 DSTAR/DMR RPT MMDVM |
| OK0BBK-2 | 6m1s ago | 12.4V 16C PHG34606/Test Kozakov |
| OK0BCA B | 3h21m ago | 440 Voice 438.90000MHz -7.6000MHz |
| OK0BCA-B | 3h20m ago | 440 Voice 438.90000MHz -7.6000MHz |
| OK0BCL B | 10m21s ago | 70cm Voice (D-Star) 438.82500MHz -7.6000MHz |
| OK0BCL-B | 10m11s ago | 70cm Voice (D-Star) 438.82500MHz -7.6000MHz |
| OK0BDL-10 | 10m7s ago | LoRa iGATE & Digi |
| OK0BDV B | 1m50s ago | 70cm Voice (D-Star) 438.92500MHz -7.6000MHz |
| OK0BDV-B | 1m40s ago | 70cm Voice (D-Star) 438.92500MHz -7.6000MHz |
| OK0BDV-R | 10m ago | 70cm MMDVM Voice (C4FM) 438.92500MHz -7.6000MHz, OK0BDV_Pi-Star_RPT |
| OK0BEA-1 | 1m56s ago | WX3in1Plus2.0 U=19.1V,T=8.5C,OK0BEA 439.2125 MHz |
| OK0BH-6 | 4m50s ago | LoRa WX Devin-Palava |
| OK0BHJ-12 | 11m7s ago | LoRa iGate Karasin 700m ASL, sysop OK2VAT |
| OK0BKO-1 | 7m13s ago | /WIDE Digi Blansko |
| OK0BLI B | 12m37s ago | 70cm Voice (D-Star) 439.10000MHz -7.6000MHz |
| OK0BLI-B | 12m26s ago | 70cm Voice (D-Star) 439.10000MHz -7.6000MHz |
| OK0BLI-R | 57s ago | 70cm MMDVM Voice (C4FM) 439.10000MHz -7.6000MHz, OK0BLI_Pi-Star_RPT |
| OK0BNH-1 | 21m50s ago | LoRa iGATE |
| OK0BNH-2 | 29m43s ago | www.prevadece.cz |
| OK0BNJ-2 | 1m36s ago | Kozlov-750m www.prevedece.cz |
| OK0BPL-0 | 1d1h ago | |
| OK0BPL-1 | 18m59s ago | W3,CZn-N, Igate, Plzen, Radyne |
| OK0BPL-5 | 11m9s ago | WX by OK5TVR |
| OK0BPT-1 | 5m4s ago | WX3in1Plus2.0 U=11.9V,T=??.?C/??.?C |
| OK0BPT-R | 13m16s ago | 70cm MMDVM Voice (C4FM) 439.07500MHz -7.6000MHz, OK0BPT_Pi-Star_RPT |
| OK0BR-1 | 3m3s ago | W3,CZn-N,DIGI Praha Brdy ASL:860m |
| OK0BR-10 | 3m51s ago | 0 DIGI_LoRA by OK5TVR AP |
| OK0BR-12 | 18h29m ago | 0 RX_Igate_LoRA by OK5TVR AP |
| OK0BRQ-12 | 2m6s ago | LoRa igate Brno-Holedna |
| OK0BTA B | 9m26s ago | 70cm Voice (D-Star) 438.80000MHz -7.6000MHz |
| OK0BTA-B | 9m16s ago | 70cm Voice (D-Star) 438.80000MHz -7.6000MHz |
| OK0BTA-R | 15m26s ago | 70cm MMDVM Voice (C4FM) 438.80000MHz -7.6000MHz, OK0BTA_Pi-Star_RPT |
| OK0BZR-2 | 9m31s ago | 4 FILL-IN-DIGI Zdar n/S asl 580 Runtime:807:00h. |
| OK0DBF-1 | 13m33s ago | Fill-in digi&iGATE 144,800MHz |
| OK0DBF-10 | 2m24s ago | LoRa APRS iGATE Dolni Morava Batt=4.33V |
| OK0DG B | 4m39s ago | 70cm Voice (D-Star) 439.00000MHz -7.6000MHz |
| OK0DG-B | 4m29s ago | 70cm Voice (D-Star) 439.00000MHz -7.6000MHz |
| OK0DG-R | 16m53s ago | 70cm MMDVM Voice (C4FM) 439.00000MHz -7.6000MHz, OK0DG_Pi-Star_RPT |
| OK0DH B | 11m7s ago | 70cm Voice (D-Star) 439.10000MHz -7.6000MHz |
| OK0DH-B | 10m57s ago | 70cm Voice (D-Star) 439.10000MHz -7.6000MHz |
| OK0DHD C | 3h46m ago | 2m Voice (D-Star) 145.58750MHz -0.6000MHz, APRS for ircDDBGateway |
| OK0DHD-C | 3h46m ago | 2m Voice (D-Star) 145.58750MHz -0.6000MHz, APRS for ircDDBGateway |
| OK0DHD-D | 7m44s ago | 70cm MMDVM Voice (DMR) 438.45000MHz -7.6000MHz, APRS for DMRGateway |
| OK0DH-R | 15m37s ago | 70cm MMDVM Voice (C4FM) 439.10000MHz -7.6000MHz, OK0DH_Pi-Star_RPT |
| OK0DHU | 3s ago | 439.425MHz -760 DMR RPT MMDVM |
| OK0DHU B | 17m41s ago | 440 Voice 439.42500MHz -7.6000MHz |
| OK0DHU-B | 17m31s ago | 440 Voice 439.42500MHz -7.6000MHz |
| OK0DJ-1 | 2m56s ago | >W3,CZn-N,igate, QTH Jested - TV tower, 2x dipole |
| OK0DJ8-1 | 1d0h ago | >Wу,CZn-N,igate, QTH Jested - TV tower, 2x8dipole |
| OK0DJ B | 2h34m ago | 440 Voice 439.15000MHz -7.6000MHz |
| OK0DJ-B | 2h34m ago | 440 Voice 439.15000MHz -7.6000MHz |
| OK0DNS | 24m7s ago | 438.375MHz T077 -760 FM/DMR |
| OK0DPA B | 8m18s ago | 440 Voice 438.62500MHz -7.6000MHz |
| OK0DPA-B | 8m8s ago | 440 Voice 438.62500MHz -7.6000MHz |
| OK0DPA-R | 10m25s ago | 440 MMDVM Voice 438.62500MHz -7.6000MHz, OK0DPA_Pi-Star |
| OK0DPH-10 | 11m2s ago | LoRa APRS Praha Haje SNR=-18dB RSSI=-91db |
| OK0DRB-1 | 12m24s ago | Plavec iGate | DireWolf 1.4 on RPi+RTL-SDR |
| OK0DRO B | 4m43s ago | 440 Voice 438.60000MHz -7.6000MHz |
| OK0DRO-B | 4m33s ago | 440 Voice 438.60000MHz -7.6000MHz |
| OK0DSK-1 | 24m3s ago | Igate Kubankov |
| OK0DSK-13 | 20m ago | 4LoRa iGate |
| OK0DSK-6 | 4m2s ago | ; 06,4C;MAX:+08,1C 21:15;MIN:+06,4C 04:45 |
| OK0DSK B | 12m7s ago | 70cm Voice (D-Star) 438.60000MHz -7.6000MHz |
| OK0DSK-B | 11m57s ago | 70cm Voice (D-Star) 438.60000MHz -7.6000MHz |
| OK0DSK-R | 16m7s ago | 70cm MMDVM Voice (C4FM) 438.60000MHz -7.6000MHz, OK0DSK_Pi-Star_RPT |
| OK0DUR-R | 15m6s ago | 440 MMDVM Voice 439.50000MHz -7.6000MHz, APRS Description |
| OK0DV | 5s ago | 439.275MHz -760 DSTAR/DMR/C4FM RPT MMDVM 15W |
| OK0DV-10 | 1m10s ago | LoRa APRS iGate |
| OK0DV-5 | 7m5s ago | Temp sensor DS18B ASL:565 AGL:40m |
| OK0DV B | 1h36m ago | 440 Voice 439.27500MHz -7.6000MHz |
| OK0DV-B | 39m5s ago | 440 Voice 439.27500MHz -7.6000MHz |
| OK0DV-R | 5m43s ago | 440 MMDVM Voice 439.27500MHz -7.6000MHz, OK0DV_Pi-Star |
| OK0EB-10 | 19m27s ago | 0/IG_LoRa 433.775 Klet lora-aprs-wx.eu |
| OK0EK-11 | 7m13s ago | .../...g...t034h00b10258*Beacon 23-13-9-6-3cm* Batt=4.04V Ext=1.44V |
| OK0EK-13 | 9m23s ago | _ASL=865m |
| OK0EK-3 | 7s ago | PLXDigi OK0EK beacon 23-13-9-6-3cm. |
| OK0HCS-1 | 1m37s ago | LoRa APRS Digi |
| OK0HCS B | 7m36s ago | 440 Voice 439.45000MHz -7.6000MHz |
| OK0HCS-B | 7m26s ago | 440 Voice 439.45000MHz -7.6000MHz |
| OK0MGJ | 30m24s ago | 050.650MHz Winlink VARA FM Gateway |
| OK0MIL-1 | 3m56s ago | iGate + Fill-in Digi located on repeater OK0MIL 438.250 -7.6 T88.5 |
| OK0MIL-10 | 3s ago | LoRa APRS iGate Milesovka DR:-121 DS:-19.50 |
| OK0MM C | 16m4s ago | 2m Voice (D-Star) 145.62500MHz -0.6000MHz |
| OK0MM-C | 15m55s ago | 2m Voice (D-Star) 145.62500MHz -0.6000MHz |
| OK0MM-R | 11m55s ago | 2m MMDVM Voice (C4FM) 145.62500MHz -0.6000MHz, OK0MM_Pi-Star_RPT |
| OK0NAG | 20m45s ago | (X)NET |
| OK0NOS-5 | 26m44s ago | (X)NET |
| OK0OZL B | 6m9s ago | 440 Voice 438.72500MHz -7.6000MHz |
| OK0OZL-B | 5m59s ago | 440 Voice 438.72500MHz -7.6000MHz |
| OK0PI B | 15m ago | 440 Voice 439.27500MHz -7.6000MHz |
| OK0PI-B | 14m50s ago | 440 Voice 439.27500MHz -7.6000MHz |
| OK0RZJ-1 | 14m58s ago | LoRa APRS DR:-121 DS:-18.75 |
| OK0RZJ B | 19m49s ago | 70cm Voice (D-Star) 438.92500MHz -7.6000MHz |
| OK0RZJ-B | 19m39s ago | 70cm Voice (D-Star) 438.92500MHz -7.6000MHz |
| OK0TBP | 30m23s ago | 144.875MHz Winlink VARA FM Gateway |
| OK0X-1 | 19m48s ago | iGate + Fill-in Digi |
| OK0X-10 | 16m43s ago | LoRa APRS iGATE Praded Batt=4.22V |
| OK0YB | 30m21s ago | 144.738MHz Winlink VARA FM Gateway |
| OK0ZRJ-2 | 27m34s ago | PLXDigi U=13.8V. |
Page generated in 0.015 s.