Callsigns starting with VK1
| Callsign | Last heard | Comment |
|---|---|---|
| VK1/AC023 | 1d2h ago | SOTA activ. planned on 20261029 0530z |
| VK1/AC034 | 1d4h ago | SOTA activ. planned on 20261029 0400z |
| VK1/AC040 | 1d6h ago | SOTA activ. planned on 20261029 0130z |
| VK1/AC043 | 1d8h ago | SOTA activ. planned on 20261028 2300z |
| VK1/AC048 | 1d9h ago | SOTA https://on6zq.be/-/VK1/AC-048 |
| VK1AD | 1d0h ago | 144.200MHz SOTA activation VK1/AC-023 |
| VK1ANK-10 | 4m56s ago | LoRa iGate 441.5 CR4/8 SF10 R-120.50 S-4.50 F-5610.93 |
| VK1ANK-11 | 8m45s ago | Relay 2400.5/SF12/BW203.125 to 441.5/SF10/BW125 |
| VK1ANK-13 | 5m31s ago | (441.50/SF10) 2.62V 20mW |
| VK1ANK-14 | 14m39s ago | (2400.50/SF12) 2.60V 3mW R-90 S-17.25 |
| VK1BL | 1d8h ago | 144.200MHz SOTA activation VK1/AC-043 |
| VK1CBR-D | 6m52s ago | 70cm MMDVM Voice (DMR) 439.12500MHz -5.0000MHz, APRS for DMRGateway |
| VK1DA | 1d1h ago | 144.200MHz SOTA activation VK2/SW-034 |
| VK1DA-12 | 1h24m ago | sotawatch.org 4.10V 35.6C_X |
| VK1DA/P | 5h41m ago | 144.200MHz SOTA activation VK2/RI-051 |
| VK1DOL-9 | 31m30s ago | Billie/BBDOLL |
| VK1IAN-1 | 6m4s ago | RX Only HF Igate using Direwolf on an Odroid U3 |
| VK1IAN-10 | 4h21m ago | 12.6V |
| VK1IO | 18h54m ago | IPSC3-DB DMR GPS |
| VK1KCM | 4m54s ago | IPSC3-DB DMR GPS |
| VK1KCM-6 | 11m58s ago | Tait Tm8110 APRS PropView Digi/IGate |
| VK1KV-10 | 19s ago | LoRa APRS Batt=5.19V |
| VK1MIC | 21m6s ago | WX & Fire Alerts |
| VK1MIC-10 | 7m53s ago | 441.100MHz Winlink VARA FM Wide Gateway |
| VK1MIC-11 | 56m8s ago | LoRa APRS |
| VK1MIC-14 | 22h35m ago | 40m APRS |
| VK1MIC-9 | 54m16s ago | |
| VK1MT-1 | 9m26s ago | LoRa iGATE 433M775 SF12 125k |
| VK1MT-2 | 5m7s ago | LoRa Digi |
| VK1MT-5 | 6s ago | LoRa APRS 433 |
| VK1NUT-9 | 3h38m ago | |
| VK1RBM-1 | 20m22s ago | /W1 Canberra Metro |
| VK1RGI-1 | 17m26s ago | MT GININI |
| VK1RN | 1h47m ago | IPSC3-DB DMR GPS |
| VK1RX | 1d9h ago | 144.200MHz SOTA activation VK2/ST-008 |
Page generated in 0.015 s.