APRS object 146.940/R – Show graphically
| Transmitted by | KT4LH-10 |
|---|---|
| Comment | 146.940MHz T088 R45m KK4FWU |
| Location | N 38°02.86' W 084°29.94' – locator EM78sb – Show on map |
| 3.6 km west bearing 267° from Lexington-Fayette, Kentucky, United States | |
| 501 km southeast bearing 140° from Chicago, Illinois, United States | |
| Last position | 2026-10-28 21:16:10 UTC (1d5h ago)
2026-10-28 17:16:10 -04 local time (America/New_York) |
| Last heard | 2026-10-30 02:16:12 UTC (2m7s ago) |
| PHG | 7600 |
| Device | WB2OSZ: DireWolf |
| Last path | KT4LH-10>APDW15 via KY4WC-10*,WIDE2-1,qAR,N1DTA-3 |
| Positions stored | 1 |
| Packet rate | 308 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| W4DSI AD | 0.0 km | 180° | 2026-10-30 02:15:34 UTC |
| W4DSI B | 0.0 km | 180° | 2026-10-30 02:15:32 UTC |
| W4DSI-C | 0.0 km | 180° | 2026-10-30 02:15:32 UTC |
| W4DSI C | 0.0 km | 180° | 2026-10-30 02:15:34 UTC |
| W4DSI-B | 0.0 km | 180° | 2026-10-30 02:15:32 UTC |
| NET-6M | 1.0 km | 200° | 2026-10-29 00:37:03 UTC |
| N8VQG-1 | 2.5 km | 250° | 2026-10-30 02:12:42 UTC |
| W4WWN-D | 3.7 km | 223° | 2026-10-30 02:13:13 UTC |
| W4WWN D | 3.7 km | 223° | 2026-10-30 02:13:02 UTC |
| K4KJQ-B | 4.4 km | 15° | 2026-10-30 02:02:11 UTC |
| K4KJQ B | 4.4 km | 15° | 2026-10-30 02:02:01 UTC |
| K4KJQ-D | 4.4 km | 15° | 2026-10-30 02:02:31 UTC |
| K4KJQ-N | 4.4 km | 15° | 2026-10-30 02:03:12 UTC |
| K4KJQ-13 | 4.5 km | 19° | 2026-10-30 02:17:21 UTC |
| 442.7625 | 4.5 km | 105° | 2026-10-30 02:16:51 UTC |
| NET-DMRKY | 4.5 km | 105° | 2026-10-30 00:37:35 UTC |
| KT4LH-10 | 4.7 km | 69° | 2026-10-30 02:16:40 UTC |
| KU4A B | 4.7 km | 72° | 2026-10-30 02:16:31 UTC |
| KU4A-B | 4.7 km | 72° | 2026-10-30 02:16:41 UTC |
| KU4A-N | 4.7 km | 72° | 2026-10-30 02:17:38 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.193 s.