APRS object 438.650-R – Show graphically
| Transmitted by | VK2HFF-5 |
|---|---|
| Comment | T091 -700 VK2RFG-RPT EL-896414 http://fgarc.org.au |
| Location | S 34°02.56' E 150°47.06' – locator QF55jw – Show on map |
| 1.0 km east bearing 88° from Currans Hill, New South Wales, Australia | |
| 19 km southwest bearing 229° from Liverpool, New South Wales, Australia | |
| 43 km north-northwest bearing 344° from Wollongong, New South Wales, Australia | |
| 44 km west-southwest bearing 248° from Sydney, New South Wales, Australia | |
| Last position | 2026-10-28 21:21:46 UTC (1d9h ago)
2026-10-29 08:21:46 +11 local time (Australia/Sydney) |
| Last heard | 2026-10-30 06:24:56 UTC (8m21s ago) |
| PHG | 0300 |
| Device | WB2OSZ: DireWolf |
| Last path | VK2HFF-5>APDW19 via TCPIP*,qAC,T2PERTH |
| Positions stored | 1 |
| Packet rate | 2263 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| VK2HFF-5 | 4.4 km | 277° | 2026-10-30 06:19:26 UTC |
| VK2YVA-9 | 6.1 km | 145° | 2026-10-30 06:17:52 UTC |
| VK2FEB-9 | 8.2 km | 4° | 2026-10-29 10:28:09 UTC |
| VK2FOX-H | 8.2 km | 97° | 2026-10-30 06:21:01 UTC |
| VK2FOX H | 8.2 km | 97° | 2026-10-30 06:20:51 UTC |
| VK2FEB-2 | 8.5 km | 3° | 2026-10-30 06:30:24 UTC |
| VK2JXB-DP | 9.2 km | 68° | 2026-10-30 06:13:44 UTC |
| DW2488 | 11 km | 207° | 2026-10-30 06:28:56 UTC |
| RFS678899 | 13 km | 17° | 2026-10-30 06:32:10 UTC |
| VK2KON-DP | 14 km | 41° | 2026-10-30 06:13:44 UTC |
| VK2JNA | 18 km | 64° | 2026-10-29 10:02:40 UTC |
| LT292903 | 19 km | 28° | 2026-10-30 06:21:13 UTC |
| VK2XJM-10 | 21 km | 61° | 2026-10-30 06:32:04 UTC |
| VK2RS-10 | 21 km | 70° | 2026-10-30 05:27:21 UTC |
| LT292885 | 22 km | 58° | 2026-10-30 06:20:34 UTC |
| VK2OQ | 22 km | 229° | 2026-10-30 05:29:45 UTC |
| VK2GX | 27 km | 92° | 2026-10-30 06:32:49 UTC |
| VK2BMA-10 | 28 km | 37° | 2026-10-29 05:50:10 UTC |
| VK2BMA-15 | 28 km | 37° | 2026-10-29 05:50:45 UTC |
| VK2CGG | 29 km | 88° | 2026-10-30 06:20:57 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.195 s.