aprs.ru Log in · Register · Русский
Clear

APRS station 9W2HFI-8 – Show graphically

CommentGeng Estet APRS (SIG)яяяяяяяяяяяяяяяяяяя
LocationN 01°37.01' E 103°49.33' – locator OJ11vo – Show on map
2.0 km north-northeast bearing 18° from Ulu Tiram, Johor, Malaysia
10 km north bearing 359° from Pelentong, Johor, Malaysia
36 km north bearing 355° from Singapore, , Singapore
Last position2026-10-30 12:52:20 UTC (23m16s ago)
2026-10-30 20:52:20 +08 local time (Asia/Kuala_Lumpur)
Last heard2026-10-30 13:09:00 UTC (6m36s ago)
Altitude77 m
Course, speed163° 0 km/h
Mic-EEn Route
Last path9W2HFI-8>PQ3WP1 via WIDE1-1,WIDE2-1,qAR,9W2HFI-1
Positions stored18
Packet rate502 s between packets on average
Other SSIDs9W2HFI-1 9W2HFI-7 9W2HFI-9

Stations near current position

CallsignDistanceBearingLast heard
9W2HFI-7 0.0 km271°2026-10-30 03:46:47 UTC
9W2HFI-9 0.0 km271°2026-10-30 12:40:41 UTC
9W2HFI-1 0.0 km270°2026-10-30 13:14:25 UTC
9W2ZFM-1 1.8 km229°2026-10-30 13:15:27 UTC
9W2WIU-3 4.7 km198°2026-10-30 13:14:58 UTC
9W2RMJ-9 4.7 km198°2026-10-29 12:08:01 UTC
9W2BAF-4 5.7 km124°2026-10-30 13:14:59 UTC
9W2BAF-3 5.8 km125°2026-10-30 13:11:05 UTC
9W2BAF-5 5.9 km124°2026-10-29 08:49:41 UTC
9M2VAC-1 6.5 km219°2026-10-30 13:00:55 UTC
9W2OBB-8 9.0 km194°2026-10-30 06:03:32 UTC
9W2KHE-9 9.2 km229°2026-10-30 03:38:48 UTC
9W2BAF-9 9.4 km200°2026-10-30 03:39:57 UTC
9W2TRZ-2 9.5 km240°2026-10-30 12:49:23 UTC
9W2OBB-3 9.6 km186°2026-10-30 13:07:42 UTC
9W2TRZ-3 9.8 km242°2026-10-29 14:42:24 UTC
9W2TRZ-10 9.8 km242°2026-10-30 13:15:32 UTC
9W2TRZ-5 9.8 km242°2026-10-30 05:01:54 UTC
9W2PPP-8 10 km200°2026-10-30 00:53:49 UTC
9W2TRZ-1 10 km241°2026-10-30 13:07:48 UTC

Additional information

Heard via iGates (last 2 days): 9W2HFI-1 (46)

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.247 s.