APRS station 9W2XOZ-7 – Show graphically
| Comment | V40 / V59 |
|---|---|
| Location | N 05°24.19' E 100°18.88' – locator OJ05dj – Show on map |
| 1.5 km north-northwest bearing 342° from Jelutong, Penang, Malaysia | |
| 2.5 km west-southwest bearing 249° from George Town, Penang, Malaysia | |
| 272 km northeast bearing 42° from Medan, North Sumatra, Indonesia | |
| Last position | 2026-10-30 09:26:08 UTC (10h42m ago)
2026-10-30 17:26:08 +08 local time (Asia/Kuala_Lumpur) |
| Last heard | 2026-10-30 09:26:08 UTC (10h42m ago) |
| Course, speed | 11 km/h |
| Last path | 9W2XOZ-7>APN000 via TCPIP*,qAC,T2JKTP |
| Positions stored | 10 |
| Packet rate | 50 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| 9W2TWC-10 | 0.4 km | 123° | 2026-10-30 20:01:11 UTC |
| WXMY-3 | 1.4 km | 25° | 2026-10-30 19:44:48 UTC |
| 9W3PKV-10 | 1.8 km | 279° | 2026-10-30 20:08:36 UTC |
| 9W2PRX-M | 1.9 km | 88° | 2026-10-30 19:55:48 UTC |
| 9W3CYL | 3.2 km | 48° | 2026-10-30 06:39:52 UTC |
| 9M2WWW-10 | 3.4 km | 203° | 2026-10-30 20:00:25 UTC |
| 9M4SJA-A9 | 3.7 km | 245° | 2026-10-30 15:48:21 UTC |
| 9M2PRX-30 | 3.8 km | 63° | 2026-10-30 16:26:10 UTC |
| 9W2LCF-3 | 5.7 km | 294° | 2026-10-30 20:03:23 UTC |
| 9W2POP-10 | 5.9 km | 189° | 2026-10-30 20:00:09 UTC |
| 9M2PRX-1 | 6.3 km | 353° | 2026-10-30 20:01:06 UTC |
| 9M4RPH-3 | 6.5 km | 246° | 2026-10-30 19:52:44 UTC |
| 9M2KJS-7 | 9.1 km | 76° | 2026-10-30 11:41:35 UTC |
| 9M4GKJ-10 | 9.1 km | 76° | 2026-10-30 20:08:21 UTC |
| 9M4GKJ-11 | 9.2 km | 76° | 2026-10-30 20:02:57 UTC |
| 9M2JMK-6 | 10 km | 94° | 2026-10-29 05:52:55 UTC |
| 9M2JMK-4 | 11 km | 93° | 2026-10-30 10:25:00 UTC |
| 9M2COT-7 | 11 km | 95° | 2026-10-30 08:12:09 UTC |
| 9W4GBF-10 | 11 km | 319° | 2026-10-30 19:56:55 UTC |
| 9W2ESR | 11 km | 318° | 2026-10-29 15:15:00 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.192 s.