APRS station DL1OKR-9 – Show graphically
| Comment | LoRa-System |
|---|---|
| Status | APRScube (GPS, 30dBm) (8h53m ago) |
| Location | N 52°12.81' E 011°43.97' – locator JO52uf – Show on map |
| 8.0 km east bearing 84° from Barleben, Saxony-Anhalt, Germany | |
| 9.8 km east-northeast bearing 57° from Neue Neustadt, Saxony-Anhalt, Germany | |
| 119 km west bearing 260° from Berlin, State of Berlin, Germany | |
| Last position | 2026-10-29 17:17:44 UTC (8h42m ago)
2026-10-29 18:17:44 +01 local time (Europe/Berlin) |
| Last heard | 2026-10-29 17:17:44 UTC (8h42m ago) |
| Altitude | 50 m |
| Device | DL3DCW: APRScube |
| Last path | DL1OKR-9>APLC13 via qAS,DM1AD-10 |
| Positions stored | 19 |
| Packet rate | 300 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| EL-DO0KPB | 6.7 km | 87° | 2026-10-30 01:50:40 UTC |
| ER-DO0KPB | 6.7 km | 87° | 2026-10-30 01:55:45 UTC |
| DN<MGB-R | 9.1 km | 246° | 2026-10-29 21:58:46 UTC |
| DM0MGB-R | 9.1 km | 246° | 2026-10-30 01:58:43 UTC |
| DM0MGB-HF | 9.1 km | 246° | 2026-10-30 01:52:25 UTC |
| DM0MGB | 9.1 km | 246° | 2026-10-30 01:53:42 UTC |
| DO4FB-T | 9.2 km | 309° | 2026-10-30 01:57:19 UTC |
| DO4FB-7 | 9.2 km | 309° | 2026-10-29 22:31:40 UTC |
| DL9KDW | 10 km | 240° | 2026-10-29 18:36:12 UTC |
| DO7ATU-10 | 12 km | 68° | 2026-10-30 01:45:41 UTC |
| DL1RMT | 13 km | 250° | 2026-10-30 01:31:30 UTC |
| DB2HA-12 | 14 km | 232° | 2026-10-30 01:34:28 UTC |
| DL6MRA-D | 16 km | 204° | 2026-10-30 01:58:36 UTC |
| EL-DL6MRA | 16 km | 204° | 2026-10-29 23:58:37 UTC |
| P-DB2HA | 16 km | 233° | 2026-10-30 01:00:48 UTC |
| DB2HA-11 | 16 km | 233° | 2026-10-30 01:59:48 UTC |
| DM1AD-3 | 16 km | 213° | 2026-10-30 01:58:20 UTC |
| DM1AD-Y | 16 km | 213° | 2026-10-30 01:23:13 UTC |
| DM1AD-B | 16 km | 213° | 2026-10-30 01:40:43 UTC |
| P-DM1AD | 16 km | 213° | 2026-10-30 01:02:54 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.197 s.