APRS station DO1FE-12 – Show graphically
| Comment | /B=100/N1 |
|---|---|
| Location | N 47°55.12' E 009°37.52' – locator JN47tw – Show on map |
| 3.7 km south-southwest bearing 201° from Aulendorf, Baden-Wurttemberg, Germany | |
| 12 km north bearing 353° from Weingarten, Baden-Wurttemberg, Germany | |
| 60 km southwest bearing 217° from Ulm, Baden-Wurttemberg, Germany | |
| 147 km west bearing 264° from Munich, Bavaria, Germany | |
| Last position | 2026-10-30 09:10:12 UTC (2h49m ago)
2026-10-30 10:10:12 +01 local time (Europe/Berlin) |
| Last heard | 2026-10-30 11:42:42 UTC (17m15s ago) |
| Altitude | 629 m |
| Last path | DO1FE-12>APRSGW via TCPIP*,qAR,DO1FE-12 |
| Positions stored | 196 |
| Packet rate | 1479 s between packets on average
This station transmits too often (less than 5 s between packets). This overloads the APRS radio network — please increase the beacon interval. |
| Other SSIDs | DO1FE-10 DO1FE-7 DO1FE-9 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| DO1FE-9 | 0.0 km | 310° | 2026-10-29 16:29:06 UTC |
| DO1FE-10 | 0.0 km | 276° | 2026-10-30 11:57:38 UTC |
| DO1FE-7 | 0.1 km | 4° | 2026-10-30 11:16:49 UTC |
| Aulendorf | 3.1 km | 18° | 2026-10-30 11:32:11 UTC |
| DO6WO-10 | 5.7 km | 112° | 2026-10-30 11:17:27 UTC |
| X3713760 | 7.6 km | 331° | 2026-10-29 01:19:43 UTC |
| DL1DJH-10 | 8.8 km | 253° | 2026-10-30 11:47:26 UTC |
| DB0RV-13 | 12 km | 199° | 2026-10-30 11:50:02 UTC |
| DL1DJH | 13 km | 235° | 2026-10-30 06:04:48 UTC |
| SLG | 14 km | 309° | 2026-10-30 11:32:11 UTC |
| DL0SFZ-10 | 14 km | 307° | 2026-10-30 11:47:28 UTC |
| BadBuchau | 16 km | 353° | 2026-10-30 11:32:11 UTC |
| DL4GI-N | 17 km | 194° | 2026-10-29 17:00:40 UTC |
| DL1GJJ-10 | 18 km | 56° | 2026-10-30 11:52:40 UTC |
| P-DL1GJJ | 18 km | 56° | 2026-10-30 09:01:14 UTC |
| DC2TH-10 | 19 km | 209° | 2026-10-30 11:52:40 UTC |
| Ostrach | 19 km | 277° | 2026-10-30 11:32:11 UTC |
| DO2GM-4 | 19 km | 257° | 2026-10-30 11:30:04 UTC |
| P-DB0WV | 20 km | 247° | 2026-10-30 09:01:48 UTC |
| DB0WV-11 | 20 km | 247° | 2026-10-30 11:50:06 UTC |
Additional information
Heard via iGates (last 2 days): DO1FE-12 (129), DL0SFZ-10 (24), DL1DJH-10 (16), DO1FE-10 (16), DB0WV-11 (9), DF8UZ-10 (8), DB8TG-10 (5), DJ3GI-12 (5), HB9VQQ-5 (4), DM0ZU-10 (3)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.201 s.