APRS station HP1CMB-9 – Show graphically
| Location | N 09°00.58' W 079°30.48' – locator FJ09fa – Show on map |
|---|---|
| 2.2 km northeast bearing 36° from Panama City, Panamá, Panama | |
| 531 km northwest bearing 305° from Medellín, Antioquia, Colombia | |
| Last position | 2026-10-29 02:02:17 UTC (1d3h ago)
2026-10-28 21:02:17 -05 local time (America/Panama) |
| Last heard | 2026-10-29 02:02:17 UTC (1d3h ago) |
| Course, speed | 0 km/h |
| Device | Kenwood: TM-D710 (rig) |
| Mic-E | Off Duty |
| Last path | HP1CMB-9>PYPP5X via WIDE1-1,qAO,HP1COO-13 |
| Positions stored | 1 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| HP1RPB-1 | 2.7 km | 346° | 2026-10-30 05:01:50 UTC |
| HP1APR-1 | 2.9 km | 180° | 2026-10-29 15:41:01 UTC |
| HP1CDW-12 | 3.0 km | 91° | 2026-10-30 04:02:59 UTC |
| HP1CDW-10 | 3.0 km | 91° | 2026-10-30 05:03:24 UTC |
| HP1CDW | 3.1 km | 90° | 2026-10-30 04:56:53 UTC |
| HP1CDW-R2 | 3.1 km | 90° | 2026-10-30 04:44:24 UTC |
| HP1GDP-R | 3.1 km | 91° | 2026-10-29 23:44:50 UTC |
| HP1CDW-2 | 3.1 km | 91° | 2026-10-30 03:58:42 UTC |
| HP1CDW-Y | 3.1 km | 91° | 2026-10-29 21:25:00 UTC |
| HP1CDW-9 | 3.2 km | 91° | 2026-10-28 21:54:30 UTC |
| HP1DXX-9 | 3.2 km | 297° | 2026-10-29 22:04:52 UTC |
| HP2STE-10 | 3.3 km | 263° | 2026-10-30 04:36:46 UTC |
| HP1GDP-1 | 3.3 km | 219° | 2026-10-30 05:00:26 UTC |
| HP1COO-Y | 4.2 km | 214° | 2026-10-29 19:50:10 UTC |
| HP2AT-11 | 4.6 km | 336° | 2026-10-30 04:24:53 UTC |
| HP2NIC-10 | 4.6 km | 332° | 2026-10-30 04:49:18 UTC |
| HP1RY-9 | 5.5 km | 74° | 2026-10-29 18:49:03 UTC |
| HP1LDF-10 | 6.1 km | 6° | 2026-10-30 04:49:38 UTC |
| HP1BYS-Y | 6.8 km | 358° | 2026-10-29 21:53:20 UTC |
| HP1CDW-3 | 7.1 km | 220° | 2026-10-30 04:06:15 UTC |
Additional information
Heard via iGates (last 2 days): HP1COO-13 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.203 s.