APRS object IFB24E073 – Show graphically
| Transmitted by | EA8CHC-10 |
|---|---|
| Comment | 112CV | Rural/Montañosa | Almassora/Almazora |
| Location | N 39°58.42' W 000°06.83' – locator IM99wx – Show on map |
| 4.1 km north-northwest bearing 340° from Vila-real, Valencia, Spain | |
| 5.7 km west bearing 259° from Castelló de la Plana, Valencia, Spain | |
| 248 km west-southwest bearing 238° from Barcelona, Catalonia, Spain | |
| Last position | 2026-10-29 13:20:41 UTC (23h4m ago)
2026-10-29 14:20:41 +01 local time (Europe/Madrid) |
| Last heard | 2026-10-29 13:20:41 UTC (23h4m ago) |
| Device | WB2OSZ: DireWolf |
| Last path | EA8CHC-10>APDW18 via qAS,EA8CHC |
| Positions stored | 1 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| EA1FIR-7 | 5.6 km | 79° | 2026-10-29 16:03:47 UTC |
| EA1FIR-Y | 5.8 km | 78° | 2026-10-29 19:36:55 UTC |
| EA1FIR-9 | 5.8 km | 78° | 2026-10-29 17:12:30 UTC |
| EA5CMW-9 | 5.9 km | 86° | 2026-10-29 20:30:24 UTC |
| EA5CMW-1 | 5.9 km | 86° | 2026-10-30 12:20:32 UTC |
| EA5JRR-10 | 6.5 km | 84° | 2026-10-30 11:40:57 UTC |
| EA5JRR-Y | 6.5 km | 84° | 2026-10-30 11:51:36 UTC |
| EB5ETH-D | 8.4 km | 178° | 2026-10-30 12:06:52 UTC |
| F/MOLLCOS | 11 km | 90° | 2026-10-30 11:59:02 UTC |
| EA5HDU-D | 14 km | 73° | 2026-10-30 12:18:52 UTC |
| F/NULES | 16 km | 179° | 2026-10-30 11:59:02 UTC |
| ED5ZAP | 18 km | 52° | 2026-10-30 12:15:41 UTC |
| F/OROPESA | 25 km | 67° | 2026-10-30 11:59:02 UTC |
| EA4BPO-7 | 26 km | 65° | 2026-10-30 00:19:12 UTC |
| EC5NJ-D | 29 km | 214° | 2026-10-30 12:07:54 UTC |
| F/CANET | 34 km | 197° | 2026-10-30 11:59:02 UTC |
| EA5LQ-13 | 37 km | 200° | 2026-10-30 12:15:09 UTC |
| EA5GIL-B | 39 km | 272° | 2026-10-30 12:11:50 UTC |
| EA5GIL-N | 39 km | 272° | 2026-10-30 12:16:40 UTC |
| EA5GIL B | 39 km | 272° | 2026-10-30 12:11:40 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.214 s.