aprs.ru Log in · Register · Русский
Clear

APRS station IN3EJX-1 – Show graphically

CommentPaolo Trento LoRa Batt=4.28V
StatusSystem booted at 22:14:32Z TX&RX 433.775MHz 300bps (5h0m ago)
LocationN 46°05.26' E 011°07.87' – locator JN56nc – Show on map
2.3 km north-northeast bearing 27° from Trento, Trentino-Alto Adige, Italy
166 km east-northeast bearing 72° from Milan, Lombardy, Italy
Last position2026-10-28 21:45:09 UTC (1d5h ago)
2026-10-28 22:45:09 +01 local time (Europe/Rome)
Last heard2026-10-30 02:45:16 UTC (29m24s ago)
DeviceDamian, SQ2CPA: LoRa APRS (embedded)
Last pathIN3EJX-1>APLRFD via WIDE2-2,qAR,IW3BYL-1
Positions stored1
Packet rate1802 s between packets on average
Telemetry2026-10-30 02:45:16 UTC: #105 TX=2, RX=25, Digi=0, V_Bat=0, V_Ext=0

Stations near current position

CallsignDistanceBearingLast heard
IW3BYL-1 1.1 km99°2026-10-30 03:13:34 UTC
IW3BYL-11 1.1 km99°2026-10-30 03:13:22 UTC
IW3BYL B 1.1 km99°2026-10-30 02:58:57 UTC
IW3BYL-B 1.1 km99°2026-10-30 02:59:07 UTC
EL-IW3BYL 1.1 km99°2026-10-30 03:10:53 UTC
I/TN-192 1.5 km49°2026-10-29 09:51:29 UTC
BG6LKK-7 2.9 km179°2026-10-29 09:17:23 UTC
IW3BHC-10 4.3 km193°2026-10-30 03:03:37 UTC
IW3BMW-9 6.0 km99°2026-10-29 07:02:13 UTC
IN3HUU 6.5 km341°2026-10-30 03:04:44 UTC
IR3BT-4 9.0 km300°2026-10-30 03:11:13 UTC
IR3BT 9.0 km300°2026-10-30 03:11:54 UTC
EL-IR3UN 9.1 km303°2026-10-30 03:10:56 UTC
IN3GID 9.2 km102°2026-10-29 08:42:29 UTC
IN3ELZ-9 9.2 km112°2026-10-29 18:08:18 UTC
IN3GYN-9 9.3 km99°2026-10-29 17:53:47 UTC
IN3GYN-7 9.3 km99°2026-10-29 15:03:28 UTC
IN3RIY 11 km141°2026-10-30 03:11:13 UTC
IN3BXS 11 km66°2026-10-30 02:46:36 UTC
IN3ISU-13 14 km344°2026-10-30 03:00:03 UTC

Additional information

Heard via iGates (last 2 days): IW3BYL-1 (69), IR3BT (5)

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.206 s.