APRS station JF3SOC – Show graphically
| Location | N 35°10.76' E 136°12.85' – locator PM85ce – Show on map |
|---|---|
| 1.9 km northeast bearing 48° from Echigawa, Shiga, Japan | |
| 7.2 km north-northeast bearing 15° from Youkaichi, Shiga, Japan | |
| 45 km east-northeast bearing 71° from Kyoto, Kyoto, Japan | |
| Last position | 2026-10-29 00:04:25 UTC (1d12h ago)
2026-10-29 09:04:25 +09 local time (Asia/Tokyo) |
| Last heard | 2026-10-29 00:04:25 UTC (1d12h ago) |
| Altitude | 107 m |
| PHG | 4150 |
| Device | Icom: unknown (dstar) |
| Last path | JF3SOC>API705 via DSTAR*,qAS,JP3YJF-IS |
| Positions stored | 1 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| JM3MVZ-9 | 3.1 km | 221° | 2026-10-30 05:16:36 UTC |
| JK3ZUL-10 | 3.8 km | 219° | 2026-10-30 12:26:12 UTC |
| JN3XKL-10 | 8.6 km | 62° | 2026-10-30 12:15:44 UTC |
| JP3TME-9 | 12 km | 253° | 2026-10-30 09:11:43 UTC |
| JL3ZDB-10 | 12 km | 245° | 2026-10-30 12:16:13 UTC |
| JF3QGY-9 | 12 km | 244° | 2026-10-30 09:25:56 UTC |
| JL3ZBS-I | 15 km | 242° | 2026-10-30 12:21:43 UTC |
| JP3YJF-I | 22 km | 17° | 2026-10-30 12:12:05 UTC |
| JP3MBC | 23 km | 204° | 2026-10-29 03:59:50 UTC |
| JK3XKA-9 | 24 km | 233° | 2026-10-30 01:53:02 UTC |
| JK3HJR-9 | 25 km | 238° | 2026-10-30 12:13:29 UTC |
| JA3YYR-D | 28 km | 230° | 2026-10-30 00:30:00 UTC |
| JR3ROC-B | 30 km | 0° | 2026-10-30 12:09:53 UTC |
| JR3ROC B | 30 km | 0° | 2026-10-30 12:09:43 UTC |
| JL3ZHD-I | 33 km | 238° | 2026-10-30 10:35:49 UTC |
| JJ2GVW | 35 km | 183° | 2026-10-29 22:39:51 UTC |
| JA2WUK-9 | 36 km | 58° | 2026-10-30 03:24:13 UTC |
| JP3YCS-I | 37 km | 253° | 2026-10-30 12:13:05 UTC |
| JF2MKO-C | 39 km | 109° | 2026-10-29 22:54:04 UTC |
| JA2NID D | 41 km | 67° | 2026-10-30 12:16:46 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.215 s.