APRS station JR2XJS-2 – Show graphically
| Comment | /W1,SSn-AC,9600bps TAKETOYO |
|---|---|
| Location | N 34°49.35' E 136°54.35' – locator PM84kt – Show on map |
| 3.2 km south-southwest bearing 202° from Taketoyo, Aichi, Japan | |
| 7.2 km south-southwest bearing 204° from Handa, Aichi, Japan | |
| 40 km south bearing 180° from Nagoya, Aichi, Japan | |
| Last position | 2026-10-29 13:15:06 UTC (1d6h ago)
2026-10-29 22:15:06 +09 local time (Asia/Tokyo) |
| Last heard | 2026-10-30 19:45:49 UTC (14m40s ago) |
| Course, speed | 0 km/h |
| PHG | 3270 |
| Device | Kenwood: TM-D710 (rig) |
| Mic-E | Committed |
| Last path | JR2XJS-2>3TTYSL via JJ2YKR-2*,qAR,JJ2YGK-10 |
| Positions stored | 2 |
| Packet rate | 1820 s between packets on average |
| Other SSIDs | JR2XJS-9 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| JF2KQX | 2.8 km | 152° | 2026-10-29 21:37:27 UTC |
| JR2XJS-9 | 4.1 km | 358° | 2026-10-29 05:44:30 UTC |
| JJ5OAT D | 7.6 km | 72° | 2026-10-30 19:47:50 UTC |
| JJ5OAT-D | 7.6 km | 72° | 2026-10-30 19:48:00 UTC |
| JL2NGL-12 | 7.6 km | 354° | 2026-10-28 23:56:49 UTC |
| JP2AQE-10 | 8.2 km | 69° | 2026-10-30 19:32:24 UTC |
| JP2AQE-9 | 8.5 km | 60° | 2026-10-30 01:23:42 UTC |
| JP2YHU-I | 8.6 km | 14° | 2026-10-30 19:52:41 UTC |
| JM2BRR-5 | 10 km | 310° | 2026-10-30 06:38:39 UTC |
| JP2YHN-I | 12 km | 5° | 2026-10-30 19:46:43 UTC |
| WIR-12348 | 12 km | 6° | 2026-10-30 19:32:46 UTC |
| JG2YYT-10 | 12 km | 6° | 2026-10-30 19:02:55 UTC |
| JS2GFA-7 | 13 km | 5° | 2026-10-30 05:44:05 UTC |
| JM2AZA-B | 13 km | 107° | 2026-10-30 07:42:08 UTC |
| JA2BCP-B | 15 km | 73° | 2026-10-29 23:55:05 UTC |
| JP2YDN-I | 17 km | 73° | 2026-10-30 19:42:19 UTC |
| JP2YFO-I | 20 km | 44° | 2026-10-30 19:47:34 UTC |
| JF2HFR | 22 km | 7° | 2026-10-30 08:51:41 UTC |
| JP2YHE-I | 22 km | 359° | 2026-10-30 19:44:52 UTC |
| JR2YSM-F | 23 km | 359° | 2026-10-29 13:42:47 UTC |
Additional information
Heard via iGates (last 2 days): JJ2YGK-10 (51), JA2CCV-10 (28), JR2LLI-10 (4), JO2QOT-10 (1), JK2QUE-10 (1), JH0KSP-2 (1), JJ2YZH-15 (1), JF3DTW-10 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.200 s.