aprs.ru Log in · Register · Русский
Clear

APRS station K3RUP-10 – Show graphically

CommentLake Shore, Pasadena MD:K3RUP@ARRL.NET
LocationN 39°06.05' W 076°28.41' – locator FM19sc – Show on map
1.2 km east-southeast bearing 118° from Lake Shore, Maryland, United States
7.1 km east-northeast bearing 67° from Severna Park, Maryland, United States
24 km southeast bearing 144° from Baltimore, Maryland, United States
147 km west-southwest bearing 237° from Philadelphia, Pennsylvania, United States
Last position2026-10-28 21:23:54 UTC (1d7h ago)
2026-10-28 17:23:54 -04 local time (America/New_York)
Last heard2026-10-30 04:38:55 UTC (6m56s ago)
PHG7200
DeviceWB2OSZ: DireWolf
Last pathK3RUP-10>APDW17 via TCPIP*,qAC,T2NALA
Positions stored1
Packet rate900 s between packets on average
Other SSIDsK3RUP-1

Stations near current position

CallsignDistanceBearingLast heard
K3RUP-1 0.0 km180°2026-10-30 04:41:52 UTC
P-KC3FCQ 6.0 km214°2026-10-30 04:00:40 UTC
KC3FCQ B 6.0 km214°2026-10-30 04:44:42 UTC
KC3FCQ-B 6.0 km214°2026-10-30 04:44:52 UTC
W8EKD 6.5 km246°2026-10-29 11:22:06 UTC
WQ3Y 6.6 km251°2026-10-30 01:21:17 UTC
KD3BWF-2 6.6 km318°2026-10-30 04:11:11 UTC
NS5Z-9 7.7 km338°2026-10-29 12:28:50 UTC
N3HU-10 8.5 km169°2026-10-30 03:46:02 UTC
W3ADO 13 km186°2026-10-30 04:26:07 UTC
KA2JAI-10 13 km273°2026-10-30 04:29:30 UTC
KC3UDJ-9 13 km264°2026-10-29 21:46:53 UTC
GOARMY 13 km196°2026-10-30 03:46:03 UTC
BEATNAVY 13 km185°2026-10-30 03:46:03 UTC
W3AAC-10 14 km285°2026-10-30 04:01:06 UTC
N1PDG-8 14 km184°2026-10-30 04:41:12 UTC
MDAAOC-1 15 km293°2026-10-30 04:33:02 UTC
NN3E-7 15 km294°2026-10-29 23:19:51 UTC
KA3UQQ-4 15 km290°2026-10-29 20:42:25 UTC
KB3VCC B 16 km214°2026-10-30 04:29:53 UTC

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.198 s.