APRS station KC0CAU-10 – Show graphically
| Location | N 46°50.34' W 100°43.25' – locator DN96pu – Show on map |
|---|---|
| 5.9 km east-northeast bearing 64° from Bismarck, North Dakota, United States | |
| 300 km west bearing 269° from Fargo, North Dakota, United States | |
| 1083 km east-southeast bearing 107° from Calgary, Alberta, Canada | |
| Last position | 2026-10-28 21:30:27 UTC (1d4h ago)
2026-10-28 16:30:27 -05 local time (America/Chicago) |
| Last heard | 2026-10-30 01:30:27 UTC (32m47s ago) |
| Device | WB2OSZ: DireWolf |
| Last path | KC0CAU-10>APDW16 via TCPIP*,qAC,T2USANW |
| Positions stored | 1 |
| Packet rate | 3600 s between packets on average |
| Other SSIDs | KC0CAU |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| KC0CAU | 0.1 km | 49° | 2026-10-30 02:00:52 UTC |
| KC0AHL-D | 4.7 km | 227° | 2026-10-30 02:00:50 UTC |
| KC0AHL B | 4.7 km | 227° | 2026-10-30 01:50:50 UTC |
| KC0AHL-N | 4.7 km | 227° | 2026-10-30 02:00:30 UTC |
| KC0AHL-B | 4.7 km | 227° | 2026-10-30 01:51:00 UTC |
| KC0AHL-Y | 4.7 km | 227° | 2026-10-30 02:01:00 UTC |
| KF0DL | 6.4 km | 270° | 2026-10-30 01:58:27 UTC |
| N0BSC | 7.1 km | 259° | 2026-10-30 01:56:23 UTC |
| KC0AFB | 8.9 km | 313° | 2026-10-30 01:59:42 UTC |
| W0CMB-9 | 9.8 km | 248° | 2026-10-30 01:26:50 UTC |
| N0DCP-9 | 13 km | 266° | 2026-10-30 01:35:30 UTC |
| 146.94BIS | 15 km | 275° | 2026-10-30 01:30:37 UTC |
| KE0ESG-10 | 25 km | 291° | 2026-10-30 01:33:33 UTC |
| W0ZRT-8 | 29 km | 199° | 2026-10-30 01:57:23 UTC |
| KF0DL-7 | 42 km | 263° | 2026-10-29 14:26:54 UTC |
| 145.43COL | 68 km | 321° | 2026-10-30 01:30:32 UTC |
| K0AJW-2 | 137 km | 334° | 2026-10-30 01:33:30 UTC |
| K0AJW-10 | 142 km | 335° | 2026-10-30 01:22:53 UTC |
| K0AJW | 142 km | 335° | 2026-10-30 01:22:51 UTC |
| KF0KND | 153 km | 89° | 2026-10-29 19:08:24 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.218 s.