APRS station KC2OUR-1 – Show graphically
| Comment | KC2OUR ORANGE COUNTY NY ARES/RACES, Donated By N2KMB U=13.3V,T=74.4F |
|---|---|
| Location | N 41°29.30' W 073°56.85' – locator FN31al – Show on map |
| 2.6 km southeast bearing 127° from Beacon, New York, United States | |
| 5.5 km east-southeast bearing 103° from Newburgh, New York, United States | |
| 52 km northwest bearing 311° from North Stamford, Connecticut, United States | |
| 71 km north bearing 353° from The Bronx, New York, United States | |
| Last position | 2026-10-28 21:29:25 UTC (1d15h ago)
2026-10-28 17:29:25 -04 local time (America/New_York) |
| Last heard | 2026-10-30 12:29:20 UTC (7m4s ago) |
| Device | Microsat: WX3in1 Plus 2.0 (embedded) |
| Last path | KC2OUR-1>APMI06 via WIDE2-2,qAR,KC2OUR |
| Positions stored | 1 |
| Packet rate | 1722 s between packets on average |
| Other SSIDs | KC2OUR KC2OUR-10 KC2OUR-11 KC2OUR-2 KC2OUR-3 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| KB2MTA-9 | 6.0 km | 261° | 2026-10-30 12:29:46 UTC |
| W2LAS-A | 9.3 km | 52° | 2026-10-30 12:19:39 UTC |
| W2LAS A | 9.3 km | 52° | 2026-10-30 12:19:29 UTC |
| W2LAS-N | 9.3 km | 52° | 2026-10-30 12:33:49 UTC |
| W2BCC-10 | 9.4 km | 244° | 2026-10-30 12:01:08 UTC |
| WM2C-11 | 9.4 km | 244° | 2026-10-30 12:13:26 UTC |
| W2BCC-11 | 9.4 km | 244° | 2026-10-30 12:01:09 UTC |
| WM2C-10 | 9.4 km | 244° | 2026-10-30 12:13:24 UTC |
| K2MR | 9.9 km | 294° | 2026-10-29 18:42:06 UTC |
| GO ARMY | 11 km | 189° | 2026-10-30 12:16:03 UTC |
| W2JMU-11 | 13 km | 224° | 2026-10-30 12:01:16 UTC |
| W2JMU-10 | 13 km | 224° | 2026-10-30 12:01:15 UTC |
| K2MR-1 | 13 km | 311° | 2026-10-30 11:37:57 UTC |
| KJ5HY-1 | 16 km | 254° | 2026-10-30 12:26:08 UTC |
| W2KGY-2 | 19 km | 201° | 2026-10-30 04:34:23 UTC |
| K2PUT B | 19 km | 97° | 2026-10-30 12:33:58 UTC |
| K2PUT-B | 19 km | 97° | 2026-10-30 12:33:58 UTC |
| KC2OUR-3 | 20 km | 239° | 2026-10-30 12:15:37 UTC |
| WB2ZII-14 | 21 km | 163° | 2026-10-30 12:12:50 UTC |
| AC2GC-10 | 22 km | 120° | 2026-10-30 12:03:01 UTC |
Additional information
Heard via iGates (last 2 days): K2FR-4 (24), KD2NMG-10 (18), KC2GOW-2 (18), KC2OUR (9), KD2CIF-1 (4), KJ5HY-1 (3), KE2DCR (3), KC3ELT-10 (2), N2ARC (2), KE2SD-1 (2)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.200 s.