aprs.ru Log in · Register · Русский
Clear

APRS station KC3MBB-9 – Show graphically

LocationN 40°01.00' W 076°33.09' – locator FN10ra – Show on map
4.4 km west-southwest bearing 250° from Columbia, Pennsylvania, United States
16 km east-northeast bearing 73° from York, Pennsylvania, United States
81 km north bearing 5° from Baltimore, Maryland, United States
119 km west bearing 273° from Philadelphia, Pennsylvania, United States
Last position2026-10-29 21:58:38 UTC (14h20m ago)
2026-10-29 17:58:38 -04 local time (America/New_York)
Last heard2026-10-29 21:58:38 UTC (14h20m ago)
Altitude104 m
Course, speed258° 0 km/h
DeviceYaesu: FTM-300D (rig)
Mic-EOff Duty
Last pathKC3MBB-9>TPPQ0P via qAR,W3HZU-1
Positions stored2
Packet rate510 s between packets on average

Stations near current position

CallsignDistanceBearingLast heard
NJ8X-11 7.5 km234°2026-10-29 03:16:48 UTC
146.97YRK 10 km266°2026-10-30 12:10:06 UTC
W3HZU-12 10 km265°2026-10-30 12:03:16 UTC
W3HZU-1 10 km265°2026-10-30 12:01:04 UTC
KC3WRY-9 11 km169°2026-10-30 02:02:40 UTC
KC3WRY-14 11 km169°2026-10-30 11:42:42 UTC
N3RSY-N 14 km205°2026-10-30 12:09:30 UTC
W3YXZ-D 14 km194°2026-10-30 12:00:21 UTC
W3YXZ-N 14 km194°2026-10-30 12:00:01 UTC
KD3EE-7 14 km71°2026-10-30 12:13:05 UTC
K3LAN-11 16 km37°2026-10-30 11:25:23 UTC
K3NK-9 16 km251°2026-10-29 21:32:13 UTC
N3TJJ-1 17 km84°2026-10-30 00:41:38 UTC
K3RDE-13 17 km16°2026-10-30 12:16:54 UTC
KC3QEH-9 17 km339°2026-10-29 19:05:12 UTC
W3EO-N 17 km81°2026-10-30 12:03:17 UTC
RC3RNI 18 km252°2026-10-29 11:37:57 UTC
W3MFR 20 km281°2026-10-30 12:09:12 UTC
K2IE-13 20 km68°2026-10-30 10:12:32 UTC
P-K2IE 20 km68°2026-10-30 09:01:07 UTC

Additional information

Heard via iGates (last 2 days): W3HZU-1 (2)

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.229 s.