aprs.ru Log in · Register · Русский
Clear

APRS station KD2VDN-10 – Show graphically

CommentAPRS-IS for Win32
StatusAPRSISCE/32 (7m53s ago)
LocationN 43°11.85' W 077°27.66' – locator FN13ge – Show on map
3.0 km west-southwest bearing 245° from Webster, New York, United States
9.2 km east-northeast bearing 61° from Brighton, New York, United States
13 km east-northeast bearing 75° from Rochester, New York, United States
167 km east-southeast bearing 105° from Toronto, Ontario, Canada
Last position2026-10-28 21:21:08 UTC (1d12h ago)
2026-10-28 17:21:08 -04 local time (America/New_York)
Last heard2026-10-30 09:22:28 UTC (11m33s ago)
DeviceKJ4ERJ: APRSIS32 (software, Windows)
Last pathKD2VDN-10>APWW11 via TCPIP*,qAC,T2CAEAST
Positions stored1
Packet rate901 s between packets on average
Telemetry2026-10-30 09:23:24 UTC: #933 Battery=98Percent, Charging/AC=48Charge/On/Off, GPS+Sat=2Sats/On/Off, Current=128mA, A5=0N/A bits 10000000

Stations near current position

CallsignDistanceBearingLast heard
KC2GTO-N 1.0 km83°2026-10-30 09:26:11 UTC
KD2TVB-2 3.7 km204°2026-10-30 09:15:50 UTC
KG2LA-9 5.2 km303°2026-10-29 22:00:25 UTC
KD2TVB-10 6.2 km177°2026-10-30 09:33:56 UTC
KD2ELD-D 6.3 km37°2026-10-30 09:20:16 UTC
KA1CNF-9 9.7 km112°2026-10-29 14:57:03 UTC
KA1CNF-15 9.9 km112°2026-10-30 09:31:11 UTC
P-KA1CNF 9.9 km112°2026-10-30 08:00:32 UTC
KA1CNF-3 9.9 km112°2026-10-30 09:23:36 UTC
K2SRH-10 11 km253°2026-10-30 09:16:09 UTC
KD2OWW-B 11 km169°2026-10-30 09:21:57 UTC
KD2OWW B 11 km169°2026-10-30 09:21:47 UTC
KC2NM-D 14 km213°2026-10-30 09:29:08 UTC
W4JPS 14 km182°2026-10-30 09:24:40 UTC
KD2VNV-9 15 km80°2026-10-29 21:50:27 UTC
KC2TCK 15 km235°2026-10-30 09:17:09 UTC
KC2TCK-9 15 km235°2026-10-29 22:24:21 UTC
WD8CIV-3 16 km83°2026-10-30 09:01:26 UTC
KD2DO-10 17 km241°2026-10-30 09:33:42 UTC
KD2VNV-N 19 km76°2026-10-30 09:33:13 UTC

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.199 s.