APRS station KD3ABW-1 – Show graphically
| Comment | Graywolf/0.14.12 |
|---|---|
| Location | N 39°44.30' W 075°42.75' – locator FM29dr – Show on map |
| 1.1 km northwest bearing 311° from Pike Creek, Delaware, United States | |
| 6.8 km northeast bearing 34° from Newark, Delaware, United States | |
| 53 km west-southwest bearing 249° from Philadelphia, Pennsylvania, United States | |
| Last position | 2026-10-28 21:27:01 UTC (1d13h ago)
2026-10-28 17:27:01 -04 local time (America/New_York) |
| Last heard | 2026-10-30 09:47:01 UTC (1h20m ago) |
| Altitude | 10 m |
| Device | Chris Snell, NW5W: NW5W Graywolf (software, Multiple) |
| Last path | KD3ABW-1>APGRWO via KC3WRY-15*,WIDE2-1,qAR,NR3I-1 |
| Positions stored | 1 |
| Packet rate | 1211 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| W3NRN-9 | 2.1 km | 116° | 2026-10-29 21:56:54 UTC |
| KI6OM B | 5.1 km | 61° | 2026-10-30 10:53:55 UTC |
| K3KCB B | 5.1 km | 61° | 2026-10-30 10:54:25 UTC |
| K3KCB-B | 5.1 km | 61° | 2026-10-30 10:54:35 UTC |
| KI6OM-B | 5.1 km | 61° | 2026-10-30 10:54:05 UTC |
| 146.70-DE | 5.6 km | 197° | 2026-10-30 11:07:01 UTC |
| CERDE | 6.5 km | 142° | 2026-10-30 11:04:38 UTC |
| CHRSTIANA | 6.8 km | 138° | 2026-10-30 11:07:00 UTC |
| NU3A-N | 7.2 km | 213° | 2026-10-30 11:02:16 UTC |
| KC3WRY-15 | 8.2 km | 107° | 2026-10-30 11:00:31 UTC |
| NR3I-1 | 8.5 km | 91° | 2026-10-30 11:06:57 UTC |
| KA3VSP-9 | 11 km | 136° | 2026-10-30 10:54:13 UTC |
| KB3GVC-13 | 11 km | 167° | 2026-10-30 11:06:19 UTC |
| N3ZLL-10 | 12 km | 225° | 2026-10-30 10:50:00 UTC |
| KI6OM-D | 12 km | 0° | 2026-10-30 10:58:52 UTC |
| K3RTA-7 | 13 km | 117° | 2026-10-29 16:25:47 UTC |
| KB3LVB-9 | 13 km | 283° | 2026-10-30 09:33:08 UTC |
| KB3FCJ-2 | 13 km | 304° | 2026-10-30 11:02:46 UTC |
| K3RTA | 14 km | 179° | 2026-10-30 11:00:30 UTC |
| N3VRY-7 | 14 km | 169° | 2026-10-29 12:28:27 UTC |
Additional information
Heard via iGates (last 2 days): NR3I-1 (101), K9WK (20), KA3VSP-9 (12), KD3ANN (3), N3ZLL-10 (2), W3ISR-10 (1), K8GIS (1), KD2DVW-1 (1), W3AD-1 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.205 s.