APRS station KE2DJO-10 – Show graphically
| Comment | https://aprsdroid.org/ |
|---|---|
| Location | N 42°46.65' W 074°03.32' – locator FN22xs – Show on map |
| 7.0 km west bearing 264° from Rotterdam, New York, United States | |
| 28 km west-northwest bearing 293° from Albany, New York, United States | |
| 215 km north bearing 354° from The Bronx, New York, United States | |
| Last position | 2026-10-29 13:53:59 UTC (1d9h ago)
2026-10-29 09:53:59 -04 local time (America/New_York) |
| Last heard | 2026-10-29 13:53:59 UTC (1d9h ago) |
| Altitude | 117 m |
| Device | Open Source: APRSdroid (app, Android) |
| Last path | KE2DJO-10>APDR16 via TCPIP*,qAC,T2CZECH |
| Positions stored | 1 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| W2MRD-D | 14 km | 92° | 2026-10-30 23:04:55 UTC |
| WW2G/R | 17 km | 160° | 2026-10-30 23:10:39 UTC |
| KA2QYE-10 | 17 km | 164° | 2026-10-30 23:16:11 UTC |
| KC2RP-7 | 21 km | 71° | 2026-10-30 23:03:38 UTC |
| WA2IWW-12 | 24 km | 115° | 2026-10-29 22:57:53 UTC |
| WA2IWW-7 | 24 km | 115° | 2026-10-29 19:03:01 UTC |
| WY2Q-10 | 29 km | 159° | 2026-10-30 23:15:55 UTC |
| KD2HDD-7 | 29 km | 96° | 2026-10-30 23:23:33 UTC |
| KB2HWL-10 | 29 km | 114° | 2026-10-29 19:51:57 UTC |
| HG9HOS | 30 km | 98° | 2026-10-29 15:10:02 UTC |
| WW2G | 30 km | 146° | 2026-10-30 23:09:09 UTC |
| K2TRR-9 | 31 km | 254° | 2026-10-30 22:17:02 UTC |
| KB2HWL | 32 km | 116° | 2026-10-30 13:48:05 UTC |
| KM2O-10 | 33 km | 130° | 2026-10-30 22:42:41 UTC |
| N2JNT-8 | 33 km | 95° | 2026-10-30 18:11:36 UTC |
| N2JNT-10 | 33 km | 95° | 2026-10-30 23:21:23 UTC |
| KD2IXC-13 | 33 km | 93° | 2026-10-30 23:12:17 UTC |
| K2UX-9 | 33 km | 70° | 2026-10-30 19:09:22 UTC |
| WO2H-10 | 35 km | 90° | 2026-10-30 23:14:44 UTC |
| KD2IPD | 35 km | 178° | 2026-10-30 23:12:39 UTC |
Additional information
Heard via iGates (last 2 days): KJ4ERJ-15 (149), K7BCX-10 (3), N7LF-10 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.266 s.