APRS station KI4WXS-5 – Show graphically
| Comment | /W3,NCn-N Digi Charlotte, NC |
|---|---|
| Location | N 35°15.11' W 080°41.20' – locator EM95pg – Show on map |
| 8.4 km south-southwest bearing 202° from Harrisburg, North Carolina, United States | |
| 8.8 km north-northwest bearing 331° from Mint Hill, North Carolina, United States | |
| 15 km east bearing 81° from Charlotte, North Carolina, United States | |
| 553 km north bearing 11° from Jacksonville, Florida, United States | |
| Last position | 2026-10-28 21:17:38 UTC (1d5h ago)
2026-10-28 17:17:38 -04 local time (America/New_York) |
| Last heard | 2026-10-30 03:08:48 UTC (4m48s ago) |
| PHG | 7460 |
| Device | Kantronics: KPC-3 |
| Last path | KI4WXS-5>APN391 via NC2-2,qAR,K4QXN-2 |
| Positions stored | 1 |
| Packet rate | 363 s between packets on average |
| Other SSIDs | KI4WXS-B KI4WXS-R |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| W4TAB-15 | 3.7 km | 84° | 2026-10-30 02:51:54 UTC |
| N4PMH | 4.2 km | 146° | 2026-10-29 22:15:27 UTC |
| K4SCK-9 | 5.2 km | 20° | 2026-10-29 21:40:03 UTC |
| N0SCK-10 | 5.2 km | 20° | 2026-10-30 01:03:38 UTC |
| KR4ELD | 7.9 km | 20° | 2026-10-29 22:24:39 UTC |
| K9IS0-9 | 8.3 km | 241° | 2026-10-29 22:23:52 UTC |
| N4HRS-15 | 9.9 km | 282° | 2026-10-30 02:46:37 UTC |
| KF4LLF-7 | 12 km | 47° | 2026-10-30 02:58:11 UTC |
| VA2RN-9 | 12 km | 359° | 2026-10-30 00:34:05 UTC |
| KF4LLF-10 | 13 km | 30° | 2026-10-30 02:36:13 UTC |
| KV4N-7 | 13 km | 148° | 2026-10-30 01:17:42 UTC |
| NOCARS | 14 km | 150° | 2026-10-30 02:59:47 UTC |
| K7PRO-9 | 14 km | 294° | 2026-10-29 21:07:58 UTC |
| KO4WPT | 14 km | 183° | 2026-10-30 02:57:46 UTC |
| KO4WPT-9 | 14 km | 184° | 2026-10-29 18:14:00 UTC |
| KR4BGU-7 | 16 km | 313° | 2026-10-29 22:47:19 UTC |
| KO4GSX-D | 17 km | 190° | 2026-10-30 03:05:13 UTC |
| AE4NH-7 | 17 km | 314° | 2026-10-29 21:14:17 UTC |
| W4AYS-9 | 19 km | 217° | 2026-10-29 23:57:57 UTC |
| KR4ELD-D | 19 km | 53° | 2026-10-30 03:05:31 UTC |
Additional information
Heard via iGates (last 2 days): YORKSC (76), K4QXN-2 (43), KA3WPP-10 (41), W4YSB (32), W4DEX (25), N4DCG (25), KN4KWA-15 (10), KW4BET-2 (8), KO4TDR-1 (4), KM4FZA-10 (4)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.215 s.