APRS station KV4WM-7 – Show graphically
| Comment | EMAIL on QRZ - DMR 3145149 4.14V +25,5C TF |
|---|---|
| Location | N 32°59.16' W 080°00.57' – locator EM92xx – Show on map |
| 2.2 km east-northeast bearing 78° from Goose Creek, South Carolina, United States | |
| 15 km north-northwest bearing 345° from North Charleston, South Carolina, United States | |
| 333 km north-northeast bearing 32° from Jacksonville, Florida, United States | |
| Last position | 2026-10-30 11:53:04 UTC (45m40s ago)
2026-10-30 07:53:04 -04 local time (America/New_York) |
| Last heard | 2026-10-30 12:33:32 UTC (5m12s ago) |
| Altitude | 9 m |
| Course, speed | 116° 0 km/h |
| Device | SainSonic: AP510 (tracker) |
| Last path | KV4WM-7>APAVT5 via WIDE1-1,WIDE2-2,qAO,K4AGF-10 |
| Positions stored | 33 |
| Packet rate | 607 s between packets on average |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| K4AGF-9 | 1.4 km | 256° | 2026-10-30 12:38:15 UTC |
| K4AGF-7 | 1.8 km | 279° | 2026-10-30 03:06:38 UTC |
| K4AGF-10 | 1.8 km | 277° | 2026-10-30 11:28:10 UTC |
| W4HRS-15 | 6.1 km | 261° | 2026-10-30 12:35:24 UTC |
| W4FKU-9 | 7.1 km | 211° | 2026-10-29 18:58:39 UTC |
| K9GJD-B | 8.0 km | 308° | 2026-10-30 12:37:25 UTC |
| K9GJD B | 8.0 km | 308° | 2026-10-30 12:37:15 UTC |
| NE2S-D | 8.5 km | 184° | 2026-10-30 12:32:53 UTC |
| WX3C-9 | 12 km | 303° | 2026-10-29 19:17:17 UTC |
| WX3C | 12 km | 303° | 2026-10-30 12:38:23 UTC |
| N2PAW-9 | 13 km | 145° | 2026-10-29 19:42:20 UTC |
| WW4HG | 13 km | 310° | 2026-10-30 12:34:49 UTC |
| KG4GEK-5 | 14 km | 238° | 2026-10-30 12:22:15 UTC |
| SPMRU01 | 14 km | 265° | 2026-10-30 12:34:53 UTC |
| KA3YAN-10 | 15 km | 231° | 2026-10-30 12:30:31 UTC |
| KA3YAN | 15 km | 231° | 2026-10-30 12:30:29 UTC |
| KQ4G-8 | 18 km | 264° | 2026-10-29 19:40:47 UTC |
| KR4APH-5 | 19 km | 187° | 2026-10-30 12:30:48 UTC |
| WB4GKB-10 | 21 km | 300° | 2026-10-30 12:27:25 UTC |
| W4DHK-9 | 21 km | 161° | 2026-10-30 11:27:15 UTC |
Additional information
Heard via iGates (last 2 days): K4AGF-10 (207), KG4GEK-5 (18), WB4GKB-10 (1), K4ZEV-10 (1), KJ4YNR-1 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.200 s.