aprs.ru Log in · Register · Русский
Clear

APRS object LT292692 – Show graphically

Transmitted byVK2ADG-15
CommentCRASH 5 vehicles - Parramatta Road at Good Street, Granville - CLEARED
LocationS 33°49.84' E 151°00.73' – locator QF56me – Show on map
1.0 km south-southeast bearing 151° from Harris Park, New South Wales, Australia
1.6 km southeast bearing 146° from Parramatta, New South Wales, Australia
19 km west bearing 281° from Sydney, New South Wales, Australia
Last position2026-10-28 21:21:16 UTC (1d7h ago)
2026-10-29 08:21:16 +11 local time (Australia/Sydney)
Last heard2026-10-28 22:47:11 UTC (1d5h ago)
DeviceUnknown: Experimental
Last pathVK2ADG-15>APZKWF via WIDE1-1,WIDE2-1,qAS,VK2ADG
Positions stored1
Packet rate736 s between packets on average

Stations near current position

CallsignDistanceBearingLast heard
VK2DU-12 1.2 km331°2026-10-29 20:18:00 UTC
VK2BMA-15 6.2 km271°2026-10-29 05:50:45 UTC
VK2BMA-10 6.2 km271°2026-10-29 05:50:10 UTC
VK2VCU-1 6.8 km87°2026-10-30 04:30:18 UTC
VK2NAA 8.9 km85°2026-10-30 03:03:12 UTC
VK2HRX-5 9.4 km68°2026-10-30 04:30:16 UTC
QTH 9.6 km12°2026-10-30 04:27:59 UTC
VK2DYW-1 9.6 km12°2026-10-30 04:27:59 UTC
NorthRyde 11 km71°2026-10-30 04:32:41 UTC
VK2JDL-10 12 km16°2026-10-30 03:57:59 UTC
VK2JDL 12 km16°2026-10-30 03:57:58 UTC
LT292871 12 km168°2026-10-30 04:21:16 UTC
VK2XJM-10 12 km200°2026-10-30 04:22:23 UTC
VK2DAY-10 13 km17°2026-10-30 04:20:14 UTC
VK2NN-7 13 km131°2026-10-30 03:37:26 UTC
VK2MCA-9 13 km8°2026-10-30 04:21:52 UTC
VK2RS-10 14 km179°2026-10-30 01:46:10 UTC
VK2JIW-B 14 km292°2026-10-30 04:23:08 UTC
VK2JIW B 14 km292°2026-10-30 04:22:58 UTC
VK2AJQ-10 14 km87°2026-10-29 07:30:49 UTC

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.219 s.