aprs.ru Log in · Register · Русский
Clear

APRS object LT292801 – Show graphically

Transmitted byVK2ADG-15
CommentCRASH 2 trucks - Hume Highway just past Collector Road, Gunning - CLEARED
LocationS 34°47.90' E 149°16.90' – locator QF45pe – Show on map
34 km east bearing 84° from Yass, New South Wales, Australia
41 km west bearing 264° from Goulburn, New South Wales, Australia
56 km north-northeast bearing 18° from Canberra, Australian Capital Territory, Australia
205 km west-southwest bearing 244° from Sydney, New South Wales, Australia
Last position2026-10-29 19:28:29 UTC (14h15m ago)
2026-10-30 06:28:29 +11 local time (Australia/Sydney)
Last heard2026-10-30 04:06:49 UTC (5h37m ago)
DeviceUnknown: Experimental
Last pathVK2ADG-15>APZKWF via WIDE1-1,WIDE2-1,qAS,VK2ADG
Positions stored2
Packet rate768 s between packets on average

Stations near current position

CallsignDistanceBearingLast heard
VK2ADG-9 18 km271°2026-10-30 09:35:44 UTC
VK2ADG-10 18 km271°2026-10-30 09:21:02 UTC
VK2ADG-5 18 km271°2026-10-30 09:38:05 UTC
VK2ADG-13 18 km271°2026-10-30 09:44:10 UTC
VK2TLQ-D 19 km202°2026-10-30 09:43:33 UTC
VK2TLQ-9 19 km202°2026-10-30 08:44:46 UTC
VK2TLQ-1 19 km202°2026-10-30 09:28:49 UTC
VK2/ST053 22 km263°2026-10-29 21:13:57 UTC
RFS683860 25 km106°2026-10-30 09:33:06 UTC
VK2COW-11 28 km205°2026-10-30 09:33:07 UTC
VK2COW-10 28 km205°2026-10-30 09:33:07 UTC
VK2COW-1 28 km205°2026-10-30 09:33:07 UTC
VK2COW-4 28 km206°2026-10-30 09:42:59 UTC
VK2KFJ 29 km232°2026-10-30 04:09:25 UTC
VK2KFJ-1 29 km231°2026-10-30 06:57:43 UTC
VK2COW-9 30 km213°2026-10-30 09:38:00 UTC
VK2BAL 40 km83°2026-10-30 09:37:24 UTC
VK1MIC-14 41 km200°2026-10-30 08:30:12 UTC
VK1MIC-11 41 km200°2026-10-30 09:09:58 UTC
VK1MIC-10 41 km205°2026-10-30 08:58:28 UTC

Real-time page updates enabled.

About this site

aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.

Page generated in 0.271 s.