APRS station N2YDC-5 – Show graphically
| Comment | Arnold in New York |
|---|---|
| Location | N 40°46.67' W 073°56.92' – locator FN30as – Show on map |
| 1.5 km north bearing 358° from Roosevelt Island, New York, United States | |
| 1.6 km east-southeast bearing 108° from Manhattan, New York, United States | |
| Last position | 2026-10-30 13:18:08 UTC (11h49m ago)
2026-10-30 09:18:08 -04 local time (America/New_York) |
| Last heard | 2026-10-30 13:18:08 UTC (11h49m ago) |
| Altitude | 14 m |
| Device | aprs.fi: iPhone/iPad app (app, ios) |
| Last path | N2YDC-5>APFII0 via TCPIP*,qAC,APRSFI |
| Positions stored | 1 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| N2LRB-C | 1.8 km | 37° | 2026-10-31 00:58:25 UTC |
| N2LRB C | 1.8 km | 37° | 2026-10-31 00:58:15 UTC |
| K2RHK-10 | 2.8 km | 259° | 2026-10-31 00:58:57 UTC |
| KD9UOA-Y | 3.1 km | 248° | 2026-10-30 23:43:19 UTC |
| W2AEE | 3.6 km | 340° | 2026-10-31 01:07:00 UTC |
| WA2CBS-1 | 3.6 km | 259° | 2026-10-31 00:53:23 UTC |
| KE2AUM-D | 4.1 km | 41° | 2026-10-30 05:45:35 UTC |
| KE2AUM-7 | 4.1 km | 42° | 2026-10-28 23:34:39 UTC |
| K2SRT | 4.1 km | 242° | 2026-10-28 22:05:02 UTC |
| KC2YRE-2 | 4.8 km | 94° | 2026-10-30 22:51:08 UTC |
| KD2WYU-N | 5.1 km | 127° | 2026-10-30 23:57:31 UTC |
| KD2WYU-B | 5.1 km | 127° | 2026-10-31 00:48:21 UTC |
| KD2WYU B | 5.1 km | 127° | 2026-10-31 00:48:11 UTC |
| KD2OVM-10 | 5.3 km | 229° | 2026-10-30 23:41:12 UTC |
| K2YYD-9 | 5.3 km | 121° | 2026-10-29 15:19:43 UTC |
| N2FWL | 5.5 km | 51° | 2026-10-30 12:30:03 UTC |
| KLGA | 5.5 km | 85° | 2026-10-31 01:03:32 UTC |
| N2ZT-D | 6.0 km | 235° | 2026-10-31 00:59:12 UTC |
| K2QI-D | 6.3 km | 210° | 2026-10-31 00:59:04 UTC |
| N2WGD-7 | 6.9 km | 103° | 2026-10-31 00:44:47 UTC |
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.330 s.