APRS station N3KTX-3 – Show graphically
| Comment | W2.MDn MasonDixon A.P.R.S. Group |
|---|---|
| Location | N 38°20.03' W 076°40.76' – locator FM18pi – Show on map |
| 15 km west bearing 281° from California, Maryland, United States | |
| 37 km southeast bearing 138° from St. Charles, Maryland, United States | |
| 61 km southeast bearing 142° from Alexandria, Virginia, United States | |
| 222 km southwest bearing 223° from Philadelphia, Pennsylvania, United States | |
| Last position | 2026-10-28 21:20:54 UTC (1d11h ago)
2026-10-28 17:20:54 -04 local time (America/New_York) |
| Last heard | 2026-10-30 08:30:54 UTC (9m10s ago) |
| PHG | 7460 |
| Device | Kantronics: KPC-3 |
| Last path | N3KTX-3>APN383 via WIDE2-1,qAR,W4NRG-10 |
| Positions stored | 1 |
| Packet rate | 600 s between packets on average |
| Other SSIDs | N3KTX-1 N3KTX-2 N3KTX-4 N3KTX-5 N3KTX-7 |
Stations near current position
| Callsign | Distance | Bearing | Last heard |
|---|---|---|---|
| 145.35-MD | 9.0 km | 82° | 2026-10-30 08:32:28 UTC |
| 147.39+MD | 9.5 km | 131° | 2026-10-30 08:28:42 UTC |
| KA3ZXO | 11 km | 72° | 2026-10-30 08:32:47 UTC |
| W4NRG-10 | 12 km | 112° | 2026-10-30 08:23:47 UTC |
| KB2SKP-12 | 12 km | 80° | 2026-10-30 08:30:37 UTC |
| W4NRG-1 | 12 km | 109° | 2026-10-30 08:30:45 UTC |
| K3GGM-3 | 15 km | 89° | 2026-10-29 23:15:02 UTC |
| KF7AWC-9 | 16 km | 105° | 2026-10-29 00:58:03 UTC |
| KB2SKP | 16 km | 105° | 2026-10-30 08:33:38 UTC |
| N3RUA-10 | 16 km | 116° | 2026-10-30 08:25:09 UTC |
| N5TB | 17 km | 108° | 2026-10-30 08:37:36 UTC |
| W3SMD | 18 km | 352° | 2026-10-30 08:39:10 UTC |
| 223.900MD | 20 km | 32° | 2026-10-30 08:34:27 UTC |
| KB2SKP-10 | 20 km | 105° | 2026-10-30 08:30:35 UTC |
| KB2SKP-11 | 20 km | 105° | 2026-10-30 08:30:36 UTC |
| 444.95+MD | 21 km | 79° | 2026-10-30 08:27:25 UTC |
| KC3WRX | 25 km | 23° | 2026-10-29 18:49:49 UTC |
| KC3WRX-11 | 25 km | 23° | 2026-10-29 19:50:51 UTC |
| KC3WRX-10 | 25 km | 14° | 2026-10-30 08:32:35 UTC |
| KC3WRX-9 | 25 km | 21° | 2026-10-29 15:17:06 UTC |
Additional information
Heard via iGates (last 2 days): W4NRG-10 (196), W4KEL-12 (3), W2MMD-13 (1), KO4BJV-6 (1)
Show on map · Raw packets · Status packets · Beacon packets · Messages
Real-time page updates enabled.
About this site
aprs.ru shows real-time data from the APRS-IS network: positions, weather, telemetry and messages of amateur radio stations. APRS (Automatic Packet Reporting System) is an amateur radio data system; transmissions are public.
Page generated in 0.260 s.